Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Announced | 2026, October 5 (India) | October 6, 2021 |
| Released | 2026-10-08 (India) | 2021, October 11 |
| Status | Available | Available |
NETWORK6 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 8, 38, 40, 41 |
| 5G | — | No |
| Speed | — | LTE |
| Technology | GSM / LTE | 4G/LTE/GSM |
BODY6 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Build | — | Glass front, plastic frame, glass back |
| Colors | Nebula Black, Moonlight Silver | — |
| Dimensions | 166.5 x 78.2 x 9 mm | 163.8 x 75.9 x 8.2 mm (6.45 x 2.99 x 0.32 in) |
| IP Rating | — | No IP rating |
| SIM | — | Nano-SIM + Nano-SIM |
| Weight | 215 g | 200.6 g (7.09 oz) |
DISPLAY7 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Brightness | 900 nits (HBM) | 550 nits (typ) |
| Protection | Panda MN228 glass | — |
| Refresh Rate | 120Hz; 240Hz touch sampling | 120Hz |
| Resolution | 720 x 1570 pixels (HD+) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Screen-to-body | — | ~87.2% |
| Size | 6.75 inches | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
| Type | LCD, 86% DCI-P3 | AMOLED, 120Hz, 550 nits (typ) |
PLATFORM4 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| CPU | — | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7250 | Mediatek MT6781 Helio G96 (12 nm) |
| GPU | — | Mali-G57 MC2 |
| OS | Android, realme UI | Android 11, HIOS 8.0 |
MEMORY5 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Card slot | microSD | microSDXC (dedicated slot) |
| Internal | 64GB / 128GB | 256GB |
| RAM | 4GB | 8GB RAM |
| Storage Type | UFS 2.2 (LPDDR4X RAM) | — |
| Storage/RAM variants | 4GB+64GB, 4GB+128GB | 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Features | — | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 13 MP, AF (main) | 64 MP, f/1.6, 26mm (wide), PDAF 8 MP, f/3.5, 135mm (periscope telephoto), PDAF, 5x optical zoom 12 MP, (ultrawide), gimbal OIS |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Features | — | Dual-LED flash, HDR |
| Selfie camera | 5 MP | 32 MP, (wide) |
| Video | — | 1080p@30fps |
SOUND2 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | — | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Bluetooth | 5.2 | 5.0, A2DP, LE |
| NFC | No | Yes |
| Positioning | GPS | GPS |
| Radio | — | FM radio |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 5 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity |
BATTERY3 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Capacity | 7000 mAh | 4750 mAh |
| Charging Type | 15W wired (USB PD) | 33W wired, 64% in 30 min |
| Type | — | 4750 mAh |
ADDITIONAL INFORMATION6 fields
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Colors | Nebula Black; Moonlight Silver | Polar night, Vast sky |
| Launch Price | INR 16,499 (4GB+64GB), INR 18,499 (4GB+128GB) — India | — |
| Launch Price (USD) | — | $120.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | CH9, CH9n |
| Models and regions | India | — |
| Price in Nigeria | ₦262,300 (Stored estimate) | ₦260,000 (Seller price) |
SECURITY1 field
| Specification | P4s Lite | Camon 18 Premier |
|---|---|---|
| Security | Side-mounted fingerprint, face unlock | Biometric security: Fingerprint (side-mounted). |