Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Announced | 2026, October 5 (India) | 2026, August 21 |
| Released | 2026-10-08 (India) | 2026, August 27 |
| Status | Available | Available |
NETWORK6 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 8, 28, 40, 41 |
| 5G | — | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | — | LTE, 5G |
| Technology | GSM / LTE | 2G / 3G / 4G / 5G |
BODY6 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Build | — | Glass front (Gorilla Glass 7i), Plastic back or silicone polymer (eco leather), Plastic frame |
| Colors | Nebula Black, Moonlight Silver | — |
| Dimensions | 166.5 x 78.2 x 9 mm | 170.12 x 78.43 x 8.8 mm |
| IP Rating | — | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | — | Dual Nano-SIM |
| Weight | 215 g | 232 g |
DISPLAY7 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Brightness | 900 nits (HBM) | 825 nits (peak) |
| Protection | Panda MN228 glass | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz; 240Hz touch sampling | 120Hz |
| Resolution | 720 x 1570 pixels (HD+) | 720 x 1600 pixels |
| Screen-to-body | — | ~86.2% |
| Size | 6.75 inches | 6.9 inches |
| Type | LCD, 86% DCI-P3 | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| CPU | — | Octa-core, up to 2.4GHz |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 4 Gen 5 |
| GPU | — | Adreno |
| OS | Android, realme UI | Android 16 |
MEMORY5 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Card slot | microSD | Dedicated memory card slot |
| Internal | 64GB / 128GB | 128 GB |
| RAM | 4GB | 6 GB |
| Storage Type | UFS 2.2 (LPDDR4X RAM) | UFS 2.2 |
| Storage/RAM variants | 4GB+64GB, 4GB+128GB | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Features | — | LED Flash, HDR |
| MAIN CAMERA | 13 MP, AF (main) | 50 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 5 MP | 8 MP |
| Video | — | 1080p@30fps |
SOUND2 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | — | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Bluetooth | 5.2 | 5.1 |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | — | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| WLAN | Wi-Fi 5 | Wi-Fi |
FEATURES1 field
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Sensors | — | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Capacity | 7000 mAh | 7900mAh |
| Charging Type | 15W wired (USB PD) | 45W Wired, PD; 22.5W Reverse Wired |
| Type | — | Non-removable Li-Ion Battery |
ADDITIONAL INFORMATION6 fields
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Colors | Nebula Black; Moonlight Silver | Leather Green, Black, Blue |
| Compatibility | — | India |
| Launch Price | INR 16,499 (4GB+64GB), INR 18,499 (4GB+128GB) — India | — |
| Models | — | MZB0PXLIN |
| Models and regions | India | — |
| Price in Nigeria | ₦262,300 (Stored estimate) | ₦260,000 (Stored estimate) |
SECURITY1 field
| Specification | P4s Lite | Poco M8x |
|---|---|---|
| Security | Side-mounted fingerprint, face unlock | Fingerprint sensor |