Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Announced | January 27, 2021 | June 12, 2018 |
| Released | 2021, January | 2018, June |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global; 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | LTE/GSM |
BODY5 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 206 g (7.27 oz) | 146 g (5.15 oz) |
DISPLAY7 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Brightness | — | 450 nits (typ) |
| Protection | No | — |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Screen-to-body | ~81.9% | ~72.7% |
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) |
| Type | PLS LCD | IPS LCD |
PLATFORM4 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6739W (28 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | PowerVR GE8100 | PowerVR GE8320 |
| OS | Android 10, upgradable to Android 11, One UI Core 3.1 | Android 8.1 (Oreo), upgradable to Android 9, MIUI 12 |
MEMORY4 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 32GB, 64GB | 32GB, 64GB |
| RAM | 2GB RAM, 4GB RAM | 3GB RAM, 4GB RAM |
| Storage/RAM variants | 32GB, 64GB; 2GB RAM, 4GB RAM | 32GB, 64GB; 3GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Features | LED flash | LED flash, HDR, panorama |
| MAIN CAMERA | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) | 12 MP, f/2.2, 1.25 μm, PDAF Auxiliary lens |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Features | 5 MP, f/2.0 | HDR |
| Selfie camera | 5 MP | 5 MP |
| Video | 720p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 4.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS | GPS, GLONASS, BDS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Sensors | Accelerometer | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Capacity | 5000 mAh | 3000 mAh |
| Charging Type | 7.75W wired | 15W wired |
| Type | Li-Po 5000 mAh | Li-Po 3000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Colors | Black, Blue | Black, Grey, Blue, Gold, Rose Gold |
| Launch Price (USD) | $85.00 (reference only — see Price in Nigeria above for the actual retail price) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | M1804C3DG, M1804C3DH, M1804C3DI |
| Price in Nigeria | ₦60,000 (Seller price) | ₦56,000 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy A02 | Redmi 6 |
|---|---|---|
| Security | Face unlock only (no fingerprint sensor) | Biometric security: Fingerprint (rear-mounted). |