Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Announced | August 18, 2021 | 2026, April 21 |
| Released | 2021, August | 2026, April 24 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | 1, 3, 5, 8, 28, 40, 41 |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 171.8 x 79.8 x 8.3 mm (6.76 x 3.14 x 0.33 in) |
| IP Rating | No IP rating | Dust and Splash Resistant |
| SIM | Nano-SIM + Nano-SIM | Dual SIM + microSD |
| Weight | 196 g (6.91 oz) | 193g |
DISPLAY7 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Brightness | 351 nits (max, measured) | 450 nits (typ) |
| Color | — | Color gamut: 70% NTSC |
| Refresh Rate | 60Hz | Up to 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1640 pixels (~260 ppi density) |
| Screen-to-body | ~81.8% | ~82.0% |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.88" |
| Type | PLS LCD | LCD |
PLATFORM4 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | UNISOC T7250 |
| GPU | PowerVR GE8320 | Mali-G57 |
| OS | Android 11, upgradable to Android 13, One UI 5.1 Core | Android 15 (Go Edition) |
MEMORY5 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 32GB, 64GB | 64GB |
| RAM | 2GB RAM, 3GB RAM, 4GB RAM | 3 GB |
| Storage Type | — | LPDDR4X + eMMC 5.1 |
| Storage/RAM variants | 32GB, 64GB; 2GB RAM, 3GB RAM, 4GB RAM | 64GB; 3 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Features | LED flash | LED Flash, HDR |
| MAIN CAMERA | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 13MP main camera, f/2.2 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 5 MP, f/2.2 | 8MP front camera, f/2.0 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Bluetooth | 5.0, A2DP | 5.2 |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, Beidou |
| Radio | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES1 field
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Capacity | 5000 mAh | 5200mAh (typ) |
| Charging Type | 15W wired | 15W fast charging |
| Type | Li-Po 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Colors | Black, Blue, White | Black, Sky Blue |
| Compatibility | — | Cambodia specification set |
| Launch Price (USD) | $78.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-A037F, SM-A037F/DS, SM-A037M, SM-A037G, SM-A037U, SM-S134DL, SM-A037W, SM-A037U1, SM-S135DL | Redmi A7 |
| Price in Nigeria | ₦65,000 (Seller price) | ₦137,900 (Seller price) |
SECURITY1 field
| Specification | Galaxy A03s | Redmi A7 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side fingerprint sensor; AI Face Unlock |