Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Announced | June 3, 2021 | September 26, 2022 |
| Released | 2021-07-01 | 2022, September 26 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | SA/NSA |
| Speed | LTE | LTE, 5G |
| Technology | 4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | 170.8 x 77.9 x 9.5 mm (6.72 x 3.07 x 0.37 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 186 g (6.56 oz) | 190 g (6.70 oz) |
DISPLAY6 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Brightness | 600 nits | 500 nits |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | 1080 x 2460 pixels (~395 ppi density) |
| Screen-to-body | ~84.3% | ~82.5% |
| Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) |
| Type | Super AMOLED, 90Hz, 600 nits | IPS LCD, 120Hz, 500 nits |
PLATFORM4 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Mediatek Dimensity 810 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| OS | Android 11, upgradable to Android 13, One UI 5 | Android 12, HIOS 8.6 |
MEMORY4 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 128GB |
| RAM | 4GB RAM, 6GB RAM | 4GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Features | LED flash, panorama, HDR | Quad-LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP, (wide), AF QVGA |
| Video | 1080p@30fps | 1440p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Features | HDR | Dual-LED flash, HDR |
| Selfie camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 8 MP |
| Video | 1080p@30fps | 1440p@30fps |
SOUND2 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging Type | 15W wired | 18W wired |
| Type | Li-Po 5000 mAh | 6000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Colors | Black, White, Mint, Violet | Sprint Blue, Sapphire Black |
| Launch Price (USD) | $233.98 (reference only — see Price in Nigeria above for the actual retail price) | $199.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS | LE6j |
| Price in Nigeria | ₦150,000 (Seller price) | ₦150,000 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy A22 | Pova Neo 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |