Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Announced | June 3, 2021 | March 13, 2023 |
| Released | 2021-07-01 | 2023-03-22 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, glass back |
| Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 186 g (6.56 oz) | 208 g (7.34 oz) |
DISPLAY7 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Brightness | 600 nits | 580 nits (peak) |
| Protection | — | No |
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Screen-to-body | ~84.3% | ~85.1% |
| Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | 6.8 inches, 109.3 cm2 (~85.1% screen-to-body ratio) |
| Type | Super AMOLED, 90Hz, 600 nits | IPS LCD, 90Hz |
PLATFORM4 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Mediatek MT6769H Helio G88 (12 nm) |
| GPU | Mali-G52 MC2 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| OS | Android 11, upgradable to Android 13, One UI 5 | Android 13, HIOS 12.6 |
MEMORY4 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 128GB, 256GB |
| RAM | 4GB RAM, 6GB RAM | 4GB RAM, 8GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128GB, 256GB; 4GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP, f/1.6, (wide), PDAF 0.08 MP (auxiliary lens) |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 32 MP, (wide) |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
FEATURES1 field
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 15W wired | 18W wired |
| Type | Li-Po 5000 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Colors | Black, White, Mint, Violet | Starry Black, Pearl White |
| Launch Price (USD) | $233.98 (reference only — see Price in Nigeria above for the actual retail price) | $180.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS | KI7 |
| Price in Nigeria | ₦150,000 (Seller price) | ₦150,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy A22 | Spark 10 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |