Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Announced | 2024, March 15 | 2026, January 6 |
| Released | 2024-03-15 | 2026-01-09 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66/B71; TD-LTE B38/B40/B41/B42/B43/B48 (varies by region) |
| 5G | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n71/n77/n78 (global version; varies by region) |
| Speed | LTE, 5G | — |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Polymer back (matte), metal middle frame, AGC DT-Star D+ glass front |
| Colors | — | Master Gold, Orchid Purple, Pebble Grey |
| Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) | 162.60 x 77.60 x 7.75 mm (Pebble Grey, Orchid Purple); 162.60 x 77.60 x 7.79 mm (Master Gold) |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | IP66 / IP68 / IP69 / IP69K |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Dual Nano-SIM (eSIM on European version) |
| Weight | 209 g (7.37 oz) | About 192 g |
DISPLAY7 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Brightness | 1000 nits (HBM) | 600 nits (typical), 1400 nits (HBM), 6500 nits (peak APL) |
| Protection | Corning Gorilla Glass Victus+ | AGC DT-Star D+ |
| Refresh Rate | 120Hz | Up to 144Hz; touch sampling up to 240Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1272 x 2772 pixels (FHD+), 450 ppi |
| Screen-to-body | ~84.8% | 93.57% |
| Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) | 6.78 inches (17.22 cm) |
| Type | Super AMOLED, 120Hz, 1000 nits (HBM) | AMOLED, 144Hz, 1.07B colors (10-bit), HDR10+, Netflix HDR, 100% DCI-P3 |
PLATFORM4 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x 2.5 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) |
| Chipset | Exynos 1380 (5 nm) | MediaTek Dimensity 7300 Max 5G (4 nm) |
| GPU | Mali-G68 MP5 | Mali-G615 |
| OS | Android 14, up to 4 major Android upgrades, One UI 7 | Android 16, realme UI 7.0 |
MEMORY5 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 128GB, 256GB | 128GB, 256GB, 512GB |
| RAM | 4GB RAM, 6GB RAM, 8GB RAM, 12GB RAM | 8GB, 12GB (LPDDR4X) |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 128GB, 256GB; 4GB RAM, 6GB RAM, 8GB RAM, 12GB RAM | 8GB + 128GB (India), 8GB + 256GB, 12GB + 256GB, 12GB + 512GB (global) |
MAIN CAMERA3 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Features | LED flash, panorama, HDR | LumaColor, 1x/2x lossless zoom, full-pixel auto zoom, flash |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) | 200 MP, f/1.8, 84° FOV, 6P lens, (wide), Samsung HP5 1/1.56", OIS; 8 MP, f/2.2, 112° FOV, 5P lens, (ultrawide) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@60fps, 720p@240fps slow-motion |
SELFIE CAMERA3 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Features | HDR | Portrait, night, panorama, dual-view video, time-lapse, HI-RES |
| Selfie camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 50 MP, f/2.4, 86.7° FOV, 5P lens |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60fps |
SOUND2 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers; 300% Ultra Volume mode |
COMMUNICATION6 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, LDAC, aptX HD, LHDC 5.0 |
| NFC | Yes (market/region dependent) | Yes (global version); No (India version) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS, A-GPS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 6 (802.11a/b/g/n/ax) |
FEATURES1 field
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), proximity, ambient light, color temperature, e-compass, accelerometer, gyro, infrared remote control |
BATTERY3 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh (typical), 6830 mAh (rated) |
| Charging Type | 25W wired | 80W wired Ultra Charge (55W PPS, 13.5W PD 2.0); bypass charging; 6W reverse wired |
| Type | Li-Ion 5000 mAh | Li-Po, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Colors | Iceblue, Lilac, Navy, Lemon | Master Gold, Orchid Purple, Pebble Grey |
| Compatibility | — | Regional variants differ. Global/India: 7,000 mAh battery, 80W charging. Europe: 6,500 mAh battery, 45W charging, eSIM supported. India version has no NFC. Network bands vary by market (four band versions) |
| Cooling | — | AirFlow VC cooling system |
| Launch Price | — | INR 31,999 (8GB+128GB), INR 33,999 (8GB+256GB), INR 36,999 (12GB+256GB) — India launch, 2026-01-06 |
| Launch Price (USD) | $318.99 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | — |
| Price in Nigeria | ₦230,000 (Saved seller price · not yet reverified) | ₦480,000 (Saved seller price · not yet reverified) |
TESTS3 fields
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Battery Endurance | — | 7,000 mAh model: YouTube 22 h, WhatsApp 16.6 h, gaming 10.6 h, 6.8 h standby on 1% battery (realme Lab). EU 6,500 mAh model: YouTube 21 h, WhatsApp 15.4 h, gaming 10.4 h (realme Lab). PCMark battery test: 18h 08m (MySmartPrice) |
| Graphics | — | 3DMark Wild Life Extreme: 867 (Notebookcheck); 860, stability 99.5% (MySmartPrice); 3DMark Wild Life: 3,187 (Notebookcheck) |
| Performance | — | AnTuTu: 971,755 (realme Lab); AnTuTu v11: 991,677 (FoneArena); AnTuTu: 1,000,596 (MySmartPrice, 8/128GB); Geekbench 6: 1,008 single / 2,913 multi (MySmartPrice); Geekbench 6.7: 1,002 / 2,932 (Notebookcheck, EU 8/256GB) |
SECURITY1 field
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-display optical fingerprint, face unlock |
EU LABEL1 field
| Specification | Galaxy A35 5G | 16 Pro |
|---|---|---|
| Repairability | — | Class C (EPREL, as reported by Notebookcheck) |