Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
PERFORMANCE4 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Graphics | Intel Graphics | — |
| Memory Bandwidth | LPDDR5X | — |
| Neural Engine | Intel NPU, up to 15 TOPS | AMD NPU, 50 TOPS (Ryzen AI 400 models) |
| Processor | Intel Core 3 processor (Series 3), Intel Core 5 processor (Series 3) | AMD Ryzen AI 400 Series; Qualcomm Snapdragon X (Intel models to follow) |
LAUNCH DATE2 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Released | Expected 2026-10-05 | Expected 2026-10 (AMD), 2026-11 (Snapdragon) |
| Status | Announced; expected 2026-10-05 | Announced; expected 2026-10 (AMD), 2026-11 (Snapdragon) |
DISPLAY6 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Brightness | 350 nits | — |
| Color | — | 100% DCI-P3 (OLED); 100% sRGB (IPS) |
| Refresh Rate | — | Up to 120Hz (IPS) |
| Resolution | 1920 x 1200 pixels (WUXGA), 16:10 | OLED: 1920 x 1200 (1200p), 100% DCI-P3 (Moody Blue/Lowkey Grey); IPS: 120Hz, 100% sRGB |
| Size | 14.0 inches | 14 inches |
| Type | LCD, anti-reflective | OLED or IPS |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Compatibility | Galaxy AI features (AI Select, Note Assist), Quick Share, Multi Control, Second Screen | — |
| Launch Price | — | €799 (Base configuration) — Europe |
| Launch Price (USD) | $799.99 (US launch price) | $699.99 (US launch price) |
| Price in Nigeria | ₦1,120,000 (estimate, converted from US launch price) | ₦980,000 (estimate, converted from US launch price) |
OVERVIEW5 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Chip | Intel Core 3 processor (Series 3), Intel Core 5 processor (Series 3); Graphics: Intel Graphics | AMD Ryzen AI 400 Series; Qualcomm Snapdragon X (Intel models to follow) |
| Manufacturer | Samsung | Lenovo |
| Model | Samsung Galaxy Book6 14-inch | Lenovo IdeaPad Vibe 14 |
| Operating System | Windows 11 Home / Windows 11 Pro (25H2) | Windows 11 (Copilot+ PC) |
| Release Year | 2026 | 2026 |
BODY AND BUILD4 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Colors | Violet Silver, Gray | Dreamy Violet, Spicy Gold, Zen Green, Chill Blue, Radiant Coral, Moody Blue, Lowkey Grey |
| Dimensions | 313.0 x 221.0 x 15.7 mm | — |
| Material | — | Metal; optional metal + polymer two-tone bottom cover |
| Weight | 1.35 kg | 1.3 kg (2.87 lbs) |
MEMORY AND STORAGE3 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| RAM | 8GB / 16GB LPDDR5X | Up to 24GB (Snapdragon X); up to 32GB, upgradable dual-channel (Ryzen AI 400) |
| Storage | 256GB / 512GB / 1TB PCIe SSD (varies by market) | Up to 1TB SSD, dual SSD slots |
| Storage Type | PCIe SSD | M.2 PCIe SSD, dual slots (upgradeable) |
PORTS AND CONNECTIVITY1 field
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Ports and connectivity | 2x USB Type-C, 1x USB Type-A; Video: HDMI 1.4 (up to 4K@30Hz); Audio: 3.5mm headphone/mic jack, Yes (headphone/mic combo); Wi-Fi: Wi-Fi 6E, 802.11ax 2x2; Bluetooth: 5.4 | 2x USB-C, 2x USB-A; Video: HDMI 1.4; Card reader: microSD; Audio: 3.5mm headphone jack; Wi-Fi: Wi-Fi 7 |
BATTERY AND CHARGING3 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Battery Life | Up to 25 hours (Samsung claim) | — |
| Battery Type | 61.2 Wh (typical) | 50 Wh (Ryzen AI 400 and Snapdragon X) |
| Charging | 45W USB Type-C fast charging (approx. 33% in 30 min) | — |
AUDIO AND WEBCAM3 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Microphones | Dual array digital microphones | — |
| Speakers | Stereo speakers (2W x 2), Dolby Atmos | 2x 2W speakers |
| Webcam | 2MP, 1080p FHD | IR camera with physical privacy shutter |
SOFTWARE AND EXTRAS4 fields
| Specification | Galaxy Book6 14-inch | IdeaPad Vibe 14 |
|---|---|---|
| Keyboard | Pro keyboard (non-backlit) | Customizable/replaceable colored keycaps |
| Operating System | Windows 11 Home / Windows 11 Pro (25H2) | Windows 11 (Copilot+ PC) |
| Security | — | IR camera (Windows Hello) |
| Trackpad | Clickpad | Mylar touchpad, 120 x 75 mm |