Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Announced | March 30, 2023 | 2026, August 21 |
| Released | 2023, March | 2026, August 27 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 28, 40, 41 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 7i), Plastic back or silicone polymer (eco leather), Plastic frame |
| Dimensions | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) | 170.12 x 78.43 x 8.8 mm |
| IP Rating | No IP rating | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 206 g (7.27 oz) | 232 g |
DISPLAY7 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Brightness | — | 825 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 720 x 1600 pixels |
| Screen-to-body | ~81.5% | ~86.2% |
| Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) | 6.9 inches |
| Type | PLS LCD, 90Hz | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.4GHz |
| Chipset | Exynos 1330 (5 nm) | Qualcomm Snapdragon 4 Gen 5 |
| GPU | Mali-G68 MP2 | Adreno |
| OS | Android 13, One UI Core 5.1 | Android 16 |
MEMORY5 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | Dedicated memory card slot |
| Internal | 64GB, 128GB | 128 GB |
| RAM | 4GB RAM, 6GB RAM | 6 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Features | LED flash, panorama, HDR | LED Flash, HDR |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) | 50 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13 MP, f/2.0, (wide) | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.1 |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes |
| Radio | FM radio, recording | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi |
FEATURES1 field
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Capacity | 6000 mAh | 7900mAh |
| Charging Type | 25W wired | 45W Wired, PD; 22.5W Reverse Wired |
| Type | Li-Po 6000 mAh | Non-removable Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Colors | Black, Green, Purple | Leather Green, Black, Blue |
| Compatibility | — | India |
| Launch Price (USD) | $176.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-E146B, SM-E146B/DS | MZB0PXLIN |
| Price in Nigeria | ₦269,280 (Stored estimate) | ₦260,000 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy F14 | Poco M8x |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |