Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Announced | 2026, October 18 (India) | March 18, 2024 |
| Released | 2026-10-20 (India) | 2024-03-19 |
| Status | Available | Available. Released 2024, March 19 |
NETWORK6 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G | — | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | — | LTE, 5G |
| Technology | GSM / LTE / 5G | 5G/4G/LTE/GSM |
BODY6 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Build | — | Glass front, plastic back, plastic frame |
| Colors | Vivid Violet, Bold Black | — |
| Dimensions | 7.5 mm thick | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| IP Rating | IP54 | IP53, dust and splash resistant |
| SIM | — | Nano-SIM + Nano-SIM |
| Weight | 192 g | 190 g (6.70 oz) |
DISPLAY7 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Brightness | — | 1300 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | FHD+ | 1080 x 2436 pixels (~393 ppi density) |
| Screen-to-body | — | ~89.8% |
| Size | 6.7 inches | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
| Type | Super AMOLED, waterdrop notch | AMOLED, 1B colors, 120Hz, 2160Hz PWM |
PLATFORM4 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| CPU | — | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Chipset | Samsung Exynos 1330 (5 nm) | Mediatek Dimensity 7020 (6 nm) |
| GPU | — | IMG BXM-8-256 |
| OS | — | Android 14, XOS 14 |
MEMORY4 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Card slot | microSD | Unspecified |
| Internal | 128GB | 256GB 8GB RAM |
| RAM | 4GB, 6GB | 8GB RAM |
| Storage/RAM variants | 4GB+128GB, 6GB+128GB | 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Features | — | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, OIS (main) | 5 MP (ultrawide) | 2 MP (macro) | 108 MP, f/1.8, (wide), PDAF, OIS; 2 MP, f/2.4; 2 MP, f/2.4 |
| Video | — | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Features | — | Dual-LED flash |
| Selfie camera | 13 MP | 32 MP, f/2.2, (wide), 1/3.1" |
| Video | — | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Bluetooth | — | 5.0, A2DP, LE |
| NFC | — | Yes (market/region dependent) |
| Positioning | — | GPS |
| Radio | — | FM radio |
| USB | — | USB Type-C 2.0, OTG |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Other features | Circle to Search, Google Gemini, Samsung Wallet, Quick Share, Voice Focus | — |
| Sensors | — | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 25W wired (charger sold separately) | 45W wired, 50% in 26 min; 20W wireless (MagCharge); reverse wired; reverse wireless |
| Type | — | 5000 mAh |
ADDITIONAL INFORMATION6 fields
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Colors | Vivid Violet; Bold Black | Vintage Green, Titan Gold, Racing Edition |
| Launch Price | INR 19,999 (4GB+128GB), INR 22,999 (6GB+128GB) — India | — |
| Launch Price (USD) | — | $250.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | X6851 |
| Models and regions | India | — |
| Price in Nigeria | ₦318,000 (Stored estimate) | ₦320,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy F70 | Note 40 Pro |
|---|---|---|
| Security | Side-mounted fingerprint, Samsung Knox | Biometric security: Fingerprint (under display, optical). |