Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Announced | February 2, 2021 | December 18, 2024 |
| Released | 2021, February | 2025-01-01 |
| Status | Available | Available. Released 2025, January 1 |
NETWORK6 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 38, 39, 40, 41 |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 166.4 x 76.9 x 9.0 mm |
| IP Rating | No IP rating | IP52 dust and splash resistant (IP54 in Europe) |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Nano-SIM (dual SIM, market dependent) |
| Weight | 206 g (7.27 oz) | 185.4 g |
DISPLAY7 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Brightness | — | 460 nits (peak) |
| Protection | — | Scratch-resistant glass |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 576 x 1280 pixels (~215 ppi density) |
| Screen-to-body | ~81.9% | ~80.2% |
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~80.2% screen-to-body ratio) |
| Type | PLS LCD | IPS LCD, 60Hz, 460 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Chipset | Mediatek MT6739W (28 nm) | Unisoc SC9863A (28 nm) |
| GPU | PowerVR GE8100 | IMG8322 |
| OS | Android 10, One UI 2.0 | Android 14 (Go edition), 2 years of quarterly security updates |
MEMORY4 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (up to 128GB) |
| Internal | 32GB | 64GB 4GB RAM |
| RAM | 2GB RAM, 3GB RAM | 4GB |
| Storage/RAM variants | 32GB; 2GB RAM, 3GB RAM | 4GB + 64GB |
MAIN CAMERA3 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Features | LED flash | LED flash, HDR, panorama, Night mode, Portrait, Pro mode |
| MAIN CAMERA | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) | 13 MP, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Features | HDR | Portrait |
| Selfie camera | 5 MP, f/2.0 | 5 MP, (wide) |
| Video | 720p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS | GPS, A-GPS, GALILEO |
| Radio | Unspecified | FM radio |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
FEATURES1 field
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Sensors | Accelerometer | Fingerprint (side-mounted), accelerometer, proximity, ambient light |
BATTERY3 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 7.75W wired | 10W wired |
| Type | Li-Po 5000 mAh | Li-Po |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Colors | Black, Gray, Blue, Red | Shadow Black |
| Launch Price (USD) | $94.00 (reference only — see Price in Nigeria above for the actual retail price) | $102.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | HMD Arc |
| Price in Nigeria | ₦143,820 (Stored estimate) | ₦142,800 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy M02 | HMD Arc |
|---|---|---|
| Security | Face unlock only (no fingerprint sensor) | Fingerprint (side-mounted), face unlock |