Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Announced | February 2, 2021 | 2026, February 28 |
| Released | 2021, February | 2026-03-13 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA 1/5/8 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE FDD 1/3/5/7/8/20/28; LTE TDD 38/40/41 (Full Band) |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| IP Rating | No IP rating | Dust and splash resistant |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | Dual SIM Dual standby + microSD |
| Weight | 206 g (7.27 oz) | 208g |
DISPLAY7 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Brightness | — | 650 nits (typ), 800 nits (HBM) |
| Color | — | Color gamut: 83% NTSC |
| Refresh Rate | 60Hz | Up to 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~81.9% | ~84.3% |
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 6.9" |
| Type | PLS LCD | LCD |
PLATFORM4 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6739W (28 nm) | UNISOC T7250 processor 12nm process, octa-core |
| GPU | PowerVR GE8100 | Mali-G57 |
| OS | Android 10, One UI 2.0 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 32GB | 64GB / 128GB |
| RAM | 2GB RAM, 3GB RAM | 4 GB |
| Storage Type | — | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 32GB; 2GB RAM, 3GB RAM | 64GB / 128GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Features | LED flash | LED flash, HDR |
| MAIN CAMERA | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) | 13MP main camera, f/2.2 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 5 MP, f/2.0 | 8MP front camera, f/2.0 |
| Video | 720p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2 |
| NFC | No | No |
| Positioning | GPS, GLONASS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Radio | Unspecified | FM radio |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Ai | — | Google Gemini, Circle to Search with Google, AI Sky |
| Sensors | Accelerometer | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Capacity | 5000 mAh | 6000mAh (typ) |
| Charging Type | 7.75W wired | 15W fast charging |
| Type | Li-Po 5000 mAh | 6000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Colors | Black, Gray, Blue, Red | Black, Mist Blue, Palm Green, Sunset Orange |
| Compatibility | — | Malaysia (4G) specification set |
| Launch Price (USD) | $94.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | 25128RN17Y, 25128RN17A, 25128RN17I, 25128RN17L |
| Price in Nigeria | ₦143,820 (Stored estimate) | ₦175,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Galaxy M02 | Redmi A7 Pro 4G |
|---|---|---|
| Security | Face unlock only (no fingerprint sensor) | Side fingerprint sensor; AI Face Unlock |