Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Announced | August 31, 2020 | April 20, 2026 |
| Released | 2020-09-11 | 2026, April 24 |
| Status | September 11, 2020 | Available. Released 2026, April 24 |
NETWORK6 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G | No | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | LTE | 5G |
| Technology | 4G/LTE/2G | 5G |
BODY5 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | Glass front, Plastic back, Plastic frame |
| Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
| IP Rating | No IP rating | IP64 dust tight and water resistant (water splashes), drop resistant up to 1.5m, MIL-STD-810H compliant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 213 g (7.51 oz) | 210 g (7.41 oz) |
DISPLAY7 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Brightness | 650 nits (rated), 674 nits (measured) | 560 nits (peak) |
| Protection | Corning Gorilla Glass 3+ | — |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Screen-to-body | ~86.7% | ~84.1% |
| Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) |
| Type | Super AMOLED Plus | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Adreno 618 | Mali-G57 MC2 |
| OS | Android 10, upgradable to Android 12, One UI 4.1 | Android 16, HIOS 16 |
MEMORY4 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB | 128GB 4GB RAM, 128GB 6GB RAM |
| RAM | 6GB RAM, 8GB RAM | 4 / 6 GB |
| Storage/RAM variants | 128GB; 6GB RAM, 8GB RAM | 128 GB; 4 / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Features | LED flash, panorama, HDR | Dual-LED |
| MAIN CAMERA | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth | 13 MP, (wide), AF |
| Video | 4K@30fps, 1080p@30fps | Yes |
SELFIE CAMERA3 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 8 MP, f/2.0, (wide) |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | Yes |
| Radio | FM radio, RDS | Yes |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Capacity | 7000 mAh | 6500 mAh |
| Charging Type | 25W wired, 100% in 115 min | 45W wired |
| Type | Li-Po 7000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Colors | Celestial Black, Electric Blue, White | Midnight Blue, Ripple Green |
| Compatibility | — | India (5G) |
| Launch Price (USD) | $80.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-M515F, SM-M515F/DSN | Pop X 4G |
| Price in Nigeria | ₦119,568 (Stored estimate) | ₦110,000 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy M51 | Pop X |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |