Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Announced | August 07, 2019 | July 21, 2021 |
| Released | 2019-08-23 | 2021-07-21 |
| Status | August 23, 2019 | Available |
NETWORK6 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | Not supported |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/2G | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | 159 x 75.1 x 9 mm (6.26 x 2.96 x 0.35 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | No IP rating |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 168 g (5.93 oz) | 192 g (6.77 oz) |
DISPLAY7 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Brightness | 793 nits (measured) | 420 nits (peak) |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Screen-to-body | ~90.9% | ~84.2% |
| Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
| Type | Dynamic AMOLED, HDR10+ | Super AMOLED, 420 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Exynos 9611 (10 nm) |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | Mali-G72 MP3 |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | Android 11, One UI 3.1 Core |
MEMORY4 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 256GB | 64GB, 128GB |
| RAM | 8GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 256GB; 8GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR |
| MAIN CAMERA | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | 20 MP, f/2.2, 26mm (wide) |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| 3.5mm jack | No; 32-bit/384kHz audio Tuned by AKG | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio (USA & Canada only) | FM radio, RDS, recording |
| USB | USB Type-C 3.1 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Capacity | 3500 mAh | 6000 mAh |
| Charging Type | 25W wired, PD3.0 12W wireless (Qi) 4.5W reverse wireless | 15W wired |
| Type | Li-Ion 3500 mAh, non-removable | Li-Po 6000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | Charcoal Black, Arctic Blue |
| Launch Price (USD) | $90.00 (reference only — see Price in Nigeria above for the actual retail price) | $152.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N, SM-N970X | SM-M215G, SM-M215G/DS |
| Price in Nigeria | ₦230,000 (Seller price) | ₦232,560 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy Note10 | galaxy m21 2021 edition |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (rear-mounted). |