Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Announced | August 07, 2019 | 2026, August 28 |
| Released | 2019-08-23 | 2026, September 04 |
| Status | August 23, 2019 | Available |
NETWORK6 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/2G | 4G |
BODY5 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front, Plastic back, Plastic frame |
| Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | 168.3 x 79.2 x 8.0 mm (6.63 x 3.12 x 0.32 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 / IP69 |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 168 g (5.93 oz) | 194 g (6.84 oz) |
DISPLAY7 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Brightness | 793 nits (measured) | 580 nits (peak) |
| Protection | Corning Gorilla Glass 6 | — |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | 720 x 1526 pixels (~260 ppi density) |
| Screen-to-body | ~90.9% | ~85.1% |
| Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | 6.78 inches |
| Type | Dynamic AMOLED, HDR10+ | LCD |
PLATFORM4 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Mediatek Helio G81 (12 nm) |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | Mali-G52 MC2 |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | Android 16 |
MEMORY4 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 256GB | 128 GB |
| RAM | 8GB RAM | 4 GB |
| Storage/RAM variants | 256GB; 8GB RAM | 128 GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | Dual-LED |
| MAIN CAMERA | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 13 MP |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | Yes |
SELFIE CAMERA3 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | 8 MP |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| 3.5mm jack | No; 32-bit/384kHz audio Tuned by AKG | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | Yes |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, BDS, GALILEO | Yes |
| Radio | FM radio (USA & Canada only) | Yes |
| USB | USB Type-C 3.1 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Capacity | 3500 mAh | 5200mAh |
| Charging Type | 25W wired, PD3.0 12W wireless (Qi) 4.5W reverse wireless | 15W Wired |
| Type | Li-Ion 3500 mAh, non-removable | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | Burgundy Red |
| Compatibility | — | India |
| Launch Price (USD) | $90.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N, SM-N970X | Spark Go 3 Pro |
| Price in Nigeria | ₦134,577 | ₦125,000 |
SECURITY1 field
| Specification | Galaxy Note10 | Spark Go 3 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint sensor |