Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Announced | 2026, August 25 | 2026, October 5 |
| Released | 2026-08-26 | 2026-10-11 (India) |
| Status | Available | Available |
NETWORK5 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | — |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | — |
| Technology | GSM / LTE / 5G | GSM / LTE / 5G |
BODY5 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Colors | Awesome Gray, Awesome Ice Blue, Awesome Lilac (T Direct Shop exclusive) | Sunrise Orange, Twilight Brown, Wave Blue |
| Dimensions | 6.9 mm thick | 8.4 mm thick |
| IP Rating | IP68 | IP66 / IP68 / IP69 / IP69K |
| SIM | SIM + eSIM / Dual eSIM | Dual SIM |
| Weight | 179 g | 210 g |
DISPLAY5 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Brightness | — | 1800 nits (full screen); 3600 nits (peak) |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2340 pixels (Full HD+) | 1.5K |
| Size | 6.7 inches | 6.78 inches |
| Type | Super AMOLED Plus | AMOLED |
PLATFORM3 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| CPU | Octa-core (2.9 GHz, 2.6 GHz, 1.9 GHz) | — |
| Chipset | Samsung Exynos 1680 | MediaTek Dimensity 7360 Max |
| OS | Android, One UI 8.5 (6 OS upgrades, 6 years security updates) | ColorOS 16 |
MEMORY3 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Internal | 128GB | 128GB / 256GB |
| RAM | 8GB | 6GB, 8GB |
| Storage/RAM variants | 8GB+128GB | 6GB+128GB, 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Features | Low-light noise reduction, Best Face, AI Eraser | — |
| MAIN CAMERA | 50 MP, OIS 12 MP ultrawide 5 MP macro | 50 MP main, OIS | 8 MP ultrawide |
| Video | 4K@30/60fps, HD@240fps (slow motion) | — |
SELFIE CAMERA3 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Features | Super HDR | — |
| Selfie camera | 12 MP, 1.0µm | 50 MP ultrawide, 100-degree field of view |
| Video | — | 4K |
SOUND2 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| 3.5mm jack | No (USB Type-C audio) | — |
| Loudspeaker | Yes, with stereo speakers | — |
COMMUNICATION5 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | — |
| Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS | — |
| USB | USB Type-C | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5/6 GHz | Wi-Fi 6 |
FEATURES1 field
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Sensors | Fingerprint, accelerometer, gyro, compass, ambient light, proximity | Infrared blaster |
BATTERY2 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Capacity | 5000 mAh | 8000 mAh |
| Charging Type | 45W wired | 80W wired |
ADDITIONAL INFORMATION6 fields
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Colors | Awesome Gray, Awesome Ice Blue, Awesome Lilac (T Direct Shop exclusive) | Sunrise Orange; Twilight Brown; Wave Blue |
| Compatibility | Korea-market model (based on Galaxy A57 5G); no QRNG chip this generation | — |
| Launch Price | KRW 717,200 (8GB+128GB) — South Korea | INR 45,999 (6GB+128GB), INR 49,999 (8GB+128GB), INR 54,999 (8GB+256GB) — India |
| Models | SM-A576S | — |
| Models and regions | South Korea, SK Telecom exclusive | India |
| Price in Nigeria | ₦717,200 (Stored estimate) | ₦731,400 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy Quantum 7 | F35 Pro |
|---|---|---|
| Security | Samsung Knox Vault | — |