Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Announced | 2026, August 25 | 17 March 2026 |
| Released | 2026-08-26 | 17 March 2026 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1/2/3/4/5/7/8/18/19/20/26/28/66(70M)* |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | n1/3/5/7/8/20/28/38/40/41/66(70M)*/77/78/2/48 |
| Speed | — | LTE, 5G |
| Technology | GSM / LTE / 5G | 5G* / 4G / 3G / 2G |
BODY6 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Build | — | Glass front, glass back, plastic frame |
| Colors | Awesome Gray, Awesome Ice Blue, Awesome Lilac (T Direct Shop exclusive) | — |
| Dimensions | 6.9 mm thick | 162.9 x 77.9 x 8.2 mm |
| IP Rating | IP68 | IP68 |
| SIM | SIM + eSIM / Dual eSIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Weight | 179 g | 218g |
DISPLAY9 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Brightness | — | Peak brightness: 3500 nits covering 25% display area; HBM brightness: 2000 nits; Typical brightness: 800 nits |
| Color | — | 12-bit color depth, 68 billion colors; DCI-P3 wide color gamut |
| Features | — | 3840Hz PWM dimming; HDR10+ |
| Protection | — | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2340 pixels (Full HD+) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | — | ~91% |
| Size | 6.7 inches | 6.83" |
| Type | Super AMOLED Plus | AMOLED |
PLATFORM4 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| CPU | Octa-core (2.9 GHz, 2.6 GHz, 1.9 GHz) | 1 x Cortex-X925, up to 3.73GHz; 3 x Cortex-X4, up to 3.3GHz; 4 x Cortex-A720, up to 2.4GHz |
| Chipset | Samsung Exynos 1680 | MediaTek Dimensity 9500s |
| GPU | — | Immortalis-G925 MC11 |
| OS | Android, One UI 8.5 (6 OS upgrades, 6 years security updates) | Powered by Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Card slot | — | No |
| Internal | 128GB | 256GB / 512GB |
| RAM | 8GB | 12 GB |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 8GB+128GB | 256GB / 512GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Features | Low-light noise reduction, Best Face, AI Eraser | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, OIS 12 MP ultrawide 5 MP macro | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 |
| Video | 4K@30/60fps, HD@240fps (slow motion) | 4K (3840x2160) video recording at 30 fps, or 60 fps; 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Features | Super HDR | HDR |
| Selfie camera | 12 MP, 1.0µm | 20MP front camera |
| Video | — | 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps; 720p (1280x720) at 120fps |
SOUND3 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| 3.5mm jack | No (USB Type-C audio) | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Symmetrical stereo speakers|2-Mic array |
COMMUNICATION6 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Radio | — | No |
| USB | USB Type-C | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5/6 GHz | Wi-Fi Protocol: Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g |
FEATURES2 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Ai | — | Google Gemini, Circle to Search with Google; AI Writing, AI Speech Recognition, AI Interpreter, AI Creativity Assistant, AI Search, AI Dynamic Wallpapers |
| Sensors | Fingerprint, accelerometer, gyro, compass, ambient light, proximity | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; Gyroscope; IR blaster; Flicker sensor; X-axis linear vibration motor |
BATTERY3 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Capacity | 5000 mAh | 8500mAh (typ) |
| Charging Type | 45W wired | 100W HyperCharge; Up to 27W reverse charging |
| Type | — | 8500 mAh, non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Colors | Awesome Gray, Awesome Ice Blue, Awesome Lilac (T Direct Shop exclusive) | Orange; Blue; White; Black |
| Compatibility | Korea-market model (based on Galaxy A57 5G); no QRNG chip this generation | Global specification set |
| Launch Price | KRW 717,200 (8GB+128GB) — South Korea | — |
| Models | SM-A576S | Region-specific variants |
| Models and regions | South Korea, SK Telecom exclusive | — |
| Price in Nigeria | ₦717,200 (estimate, converted from South Korea launch price) | ₦780,000 |
SECURITY1 field
| Specification | Galaxy Quantum 7 | Poco X8 Pro Max |
|---|---|---|
| Security | Samsung Knox Vault | Ultrasonic in-display fingerprint sensor; AI Face Unlock |