Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Announced | February 20, 2019 | 2026, February 27 |
| Released | 2019-03-08 | 2026-04-15 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | 1, 3, 5, 8, 28, 40, 41 |
| 5G | No | ISA/NSA: n1/3/5/8/28/40/41/78 |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/2G | GSM / HSPA / LTE |
BODY5 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) | 171.56 x 79.47 x 8.15 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP52 |
| SIM | Nano-SIM | Dual SIM, 5G |
| Weight | 150 g (5.29 oz) | 210g |
DISPLAY7 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Brightness | 713 nits (measured) | 800nit Peak Brightness |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 60/90/120Hz |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~83.3% | ~84.3% |
| Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | 6.9 inches |
| Type | Dynamic AMOLED, HDR10+ | IPS LCD, 120Hz, 800 nits (HBM) |
PLATFORM4 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM | 2*A78 2.2Ghz + 6*A55 2.0GHz |
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Octa-core T8300 5G SOC |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | G57 950MHz |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | Android 16; HyperOS 3.0 |
MEMORY5 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSD; Up to 2TB |
| Internal | 128GB, 256GB | 64GB / 128GB |
| RAM | 6GB RAM, 8GB RAM, 8GB RAM | 4 GB / 6 GB |
| Storage Type | — | UFS2.2+LPDDR4X |
| Storage/RAM variants | 128GB, 256GB; 6GB RAM, 8GB RAM, 8GB RAM | 64GB / 128GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED Flash, HDR |
| MAIN CAMERA | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 32MP |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | 8MP |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| 3.5mm jack | 32-bit/384kHz audio Tuned by AKG | 3.5 mm headphone jack |
| Loudspeaker | Yes, with stereo speakers | Speakers |
COMMUNICATION6 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | V5.4 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, BDS, GALILEO | Yes, with a GPS |
| Radio | FM radio (USA & Canada only) | FM radio |
| USB | USB Type-C 3.1 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Ai | — | Google Gemini; Circle To Search; Xiaomi Interconnectivity |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer; ANT+ | Ambient Light Sensor; Yes (Virtual); Proximity Sensor; Yes (Virtual); E Compass; Supported; Fingerprint Scanner; Supported |
BATTERY3 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Capacity | 3100 mAh | 6300mAh(typ) |
| Charging Type | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless | 15W wired; 7.5W reverse wired |
| Type | Li-Ion 3100 mAh, non-removable | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Colors | Prism White, Prism Black, Prism Blue, Prism Green, Canary Yellow, Flamingo Pink | Black, Mist Blue, Palm Green, Sunset Orange |
| Compatibility | — | India (5G) specification set |
| Launch Price (USD) | $100.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-G970F, SM-G970U, SM-G970W, SM-G9700, SM-G970U1, SM-G970N, SM-G970X | Redmi A7 Pro, 25128RN17Y, 25128RN17A, 25128RN17L |
| Price in Nigeria | ₦180,000 (Seller price) | ₦169,900 (Seller price) |
SECURITY1 field
| Specification | Galaxy S10e | Redmi A7 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |