Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Announced | March 6, 2020 | 2026, August 07 |
| Released | 2020, March | 2026-08-10 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | 170.12 x 78.42 x 8.8 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP64 |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 163 g (5.75 oz) | 232g |
DISPLAY9 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Brightness | 1200 nits (peak) | Brightness: 675 nits (typ), 825 nits HBM |
| Color | — | Colour gamut: 83% NTSC |
| Features | — | Reading mode |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~89.5% | ~86.2% |
| Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | 6.9" |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz |
| Chipset | Exynos 990 (7 nm+) - Global / Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | MediaTek Helio G91-Ultra |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA | Mali-G52 MC2 |
| OS | Android 10, upgradable to Android 13, One UI 5 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | expandable storage: Up to 2TB |
| Internal | 128GB | 128GB / 256GB |
| RAM | 8GB RAM | 4 GB / 6 GB |
| Storage Type | — | LPDDR4X + eMMC 5.1 |
| Storage/RAM variants | 128GB; 8GB RAM | 128GB / 256GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50MP main camera |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 8MP front camera, f/2.05 |
| Video | 4K@30/60fps, 1080p@30fps | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
SOUND2 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, Galileo, Beidou |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio |
| USB | USB Type-C 3.2, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Virtual proximity sensor; Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Capacity | 4000 mAh | 7500mAh (typ) |
| Charging Type | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | Supports 45W turbo charging; 22.5W wired reverse-charging |
| Type | Li-Ion 4000 mAh | 7500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Black; Deep Blue; Lotus Purple; Oak Green |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $170.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-G980, SM-G980F, SM-G980F/DS | 2606FRN72Y, 2606FRN72L |
| Price in Nigeria | ₦260,100 | ₦250,000 |
SECURITY1 field
| Specification | Galaxy S20 | Redmi 17 4G |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Side fingerprint sensor; AI face unlock |