Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Announced | January 29, 2021 | March 6, 2020 |
| Released | 2021-01-29 | 2020, March |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G991B | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G991B | No |
| Speed | LTE, 5G | LTE |
| Technology | 5G/4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | 163 g (5.75 oz) |
DISPLAY7 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Brightness | 1300 nits (peak) | 1200 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 6 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
| Screen-to-body | ~87.2% | ~89.5% |
| Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
| Chipset | Exynos 2100 (5 nm) - International / Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Exynos 990 (7 nm+) - Global / Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA |
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | Mali-G77 MP11 - Global Adreno 650 - USA |
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Android 10, upgradable to Android 13, One UI 5 |
MEMORY4 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 128GB, 256GB | 128GB |
| RAM | 6GB RAM, 8GB RAM | 8GB RAM |
| Storage/RAM variants | 128GB, 256GB; 6GB RAM, 8GB RAM | 128GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Capacity | 4000 mAh | 4000 mAh |
| Charging Type | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Type | Li-Ion 4000 mAh | Li-Ion 4000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
| Launch Price (USD) | $250.00 (reference only — see Price in Nigeria above for the actual retail price) | $170.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q, SCG09 | SM-G980, SM-G980F, SM-G980F/DS |
| Price in Nigeria | ₦224,999 (Seller price) | ₦225,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S21 | Galaxy S20 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, ultrasonic). |