Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Announced | January 29, 2021 | 2026, March 04 |
| Released | 2021-01-29 | 2026, May |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | LTE |
| 5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 7i), Aluminum frame, Gorilla Glass Victus (camera island only) |
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | 162.3 x 77.2 x 7.9 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | 220 g |
DISPLAY7 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Brightness | 1500 nits (peak) | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1208 x 2644 pixels |
| Screen-to-body | ~89.8% | ~89.5% |
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | 6.78 inches |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Chipset | Exynos 2100 (5 nm) - International / Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | MediaTek Dimensity 8400 Ultimate |
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | Mali-G720 MC7 |
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Android 16; XOS 16 |
MEMORY5 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 256 / 512 GB |
| RAM | 8GB RAM, 12GB RAM,16GB RAM, | 12 GB |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM,16GB RAM, | 256 / 512 GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2 | 200 MP wide; 50 MP periscope telephoto; 8 MP ultrawide |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ |
SELFIE CAMERA3 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 32 MP |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | Yes |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | Yes |
| USB | USB Type-C 3.2, OTG | USB-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 6 |
FEATURES1 field
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
BATTERY3 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Capacity | 5000 mAh | 7000mAh |
| Charging Type | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 100W Wired, 50% in 18 min, 100% in 48 min |
| Type | Li-Ion 5000 mAh | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Torino Black, Monza Red, Roma Silver, Amalfi Blue |
| Launch Price (USD) | $399.98 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | Note 60 Ultra, X6877 |
| Price in Nigeria | ₦612,000 | ₦620,000 |
SECURITY1 field
| Specification | Galaxy S21 Ultra | Note 60 Ultra |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, optical). |