Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Announced | January 29, 2021 | 2026, August 27 |
| Released | 2021-01-29 | 2026, August 28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: B2/B3/B5/B8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/ B26/B28/B32/B66; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front, glass back, plastic frame |
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | 163.44 x 78.27 x 8.65 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | 229.5g |
DISPLAY9 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Brightness | 1500 nits (peak) | Brightness: 3500 nits (UHBM), 2000 nits (HBM), 1060 nits (typical) |
| Color | — | DCI- P3 wide color gamut |
| Features | — | Sunlight display; 3840Hz PWM dimming; HDR10+ |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~89.8% | ~89.5% |
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | 6.83" |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core, up to 2.6 GHz |
| Chipset | Exynos 2100 (5 nm) - International / Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Snapdragon 6 Gen 5 |
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | Adreno |
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128GB / 256GB / 512GB |
| RAM | 8GB RAM, 12GB RAM,16GB RAM, | 8 GB / 12 GB |
| Storage Type | — | UFS 4.1 (256GB / 512GB); UFS 2.2 (128GB); UFS 4.1: up to 2,100 MB/s; UFS 2.2: up to 1,000 MB/s |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM,16GB RAM, | 128GB / 256GB / 512GB; 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2 | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 32MP front camera, f/2.2 |
| Video | 4K@30/60fps, 1080p@30fps | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SOUND3 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | No |
| USB | USB Type-C 3.2, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi Protocol: Wi-Fi 6, Wi-Fi 5, Wi-Fi 4, 802.11а/b/g |
FEATURES2 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Ai | — | AI Erase Pro, AI Glare Removal, AI Image Expansion, AI Sky, AI Bokeh, AI Cutouts, AI Image Enhancement, AI Beautify, AI Film; Circle to Search with Google, Google Gemini |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Capacity | 5000 mAh | 10000mAh(typ) |
| Charging Type | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 100W HyperCharge; Supports 27W wired reverse charging |
| Type | Li-Ion 5000 mAh | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Black; Green; Purple |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $399.98 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | Redmi Note 17 Pro Max 5G, 2609FRA74G |
| Price in Nigeria | ₦770,000 (Saved seller price · not yet reverified) | ₦699,800 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Galaxy S21 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | In-screen fingerprint sensor; AI face unlock |