Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Announced | February 9, 2022 | May 15, 2026 |
| Released | 2022-02-25 | 2026-05-15 |
| Status | Available | Available. Released 2026, May 15 |
NETWORK6 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | No |
| Speed | LTE, 5G | HSPA, LTE |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) | 166.1 x 76.6 x 8.3 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | No (drop resistant up to 1.8m) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 167 g / 168 g (mmWave) (5.89 oz) | 210 g |
DISPLAY7 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Brightness | 1300 nits (peak) | 850 nits (peak) |
| Protection | Corning Gorilla Glass Victus+ | Panda Glass |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | 720 x 1604 pixels (~264 ppi density) |
| Screen-to-body | ~87.4% | ~84.3% |
| Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | IPS LCD, 90Hz |
PLATFORM4 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Not disclosed by Huawei |
| Chipset | Exynos 2200 (4 nm) - Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Not disclosed by Huawei |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | Not disclosed by Huawei |
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | EMUI 12 (no Google Mobile Services) |
MEMORY4 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM | 8GB RAM | 8GB |
| Storage/RAM variants | 128GB, 256GB; 8GB RAM | 8GB + 128GB, 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, (wide), PDAF |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 8 MP, f/2.0, (wide) |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
FEATURES1 field
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Capacity | 3700 mAh | 6620 mAh |
| Charging Type | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 40W wired; 5W reverse wired |
| Type | Li-Ion 3700 mAh | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Black, Blue |
| Launch Price (USD) | $350.00 (reference only — see Price in Nigeria above for the actual retail price) | $199.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | MGA-LX3 |
| Price in Nigeria | ₦275,000 (Seller price) | ₦278,600 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy S22 | nova Y74 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (side-mounted), face unlock |