Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Announced | February 9, 2022 | 1 March 2024 (shown at MWC 2024) |
| Released | 2022-02-25 | 20 May 2024 (AliExpress) |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 28B, 38, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | No |
| Speed | LTE, 5G | HSPA, LTE |
| Technology | 5G/4G/LTE/GSM | GSM / CDMA / HSPA / LTE |
BODY5 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Foldable screen with ultra-thin glass (UTG) and protective film, vegan leather back, waterdrop hinge rated for 250,000 folds |
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) | Unfolded: 168.99 x 75.47 x 8.08 mm; Folded: 87 x 75.47 x 16.25 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) | 198 g |
DISPLAY8 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Brightness | 1750 nits (peak) | 1300 nits (peak) |
| Features | — | Cover display: 1.19-inch OLED, 390 x 390 pixels (Smart Cover Screen); TÜV SÜD low blue light certification; punch-hole |
| Protection | Corning Gorilla Glass Victus+ | Ultra-thin glass (UTG) with protective film |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1080 x 2560 pixels |
| Screen-to-body | ~88.3% | 94.3% |
| Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | 6.9 inches |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Foldable AMOLED, 1B colors, P3 wide color gamut |
PLATFORM4 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Exynos 2200 (4 nm) - Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | MediaTek Helio G99 (6 nm) |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | Mali-G57 MC2 |
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | Android 13, DokeOS 4.0 |
MEMORY5 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB , 256GB | 256GB |
| RAM | 8GB RAM | 12GB LPDDR4X; + up to 24GB virtual RAM (36GB total) |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 128GB , 256GB; 8GB RAM | 256GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, FlexForm (half-folded) camera mode, night mode, portrait, HDR, panorama, mono mode |
| MAIN CAMERA | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 108 MP, f/1.9 (Samsung ISOCELL HM6), wide | 8 MP, 120° ultrawide |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 1440p (2K)@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Features | HDR | Beauty mode |
| Selfie camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 32 MP, f/2.5, punch-hole |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | Yes, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BeiDou, Galileo |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac |
FEATURES2 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Other features | — | Clamshell foldable; Split View multitasking; Dynamic Live View; Smart Cover Screen |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Capacity | 4500 mAh | 4000 mAh |
| Charging Type | 45W wired, PD3.0 15W wireless (Qi) | 45W wired, 48% in 20 min (advertised); reverse charging |
| Type | Li-Ion 4500 mAh | Li-Ion 4000 mAh (2700 mAh + 1300 mAh dual cell), non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Sakura Purple; Eclipse Black |
| Compatibility | — | 4G only (no 5G); dual nano-SIM with 4G VoLTE; no microSD; launched on Android 13 with updates promised through Android 16 (Android Headlines) |
| Cooling | — | Integrated cooling system, keeps temperature under 44°C (Blackview) |
| Launch Price | — | EUR 399 (MWC 2024 announcement) |
| Launch Price (USD) | $400.00 (reference only — see Price in Nigeria above for the actual retail price) | $429 (AliExpress early-bird price for first 100 orders, from 20 May 2024) |
| Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS, SM-S906L | HERO 10 |
| Price in Nigeria | ₦320,000 (Seller price) | ₦600,600 (Stored estimate) |
TESTS2 fields
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Battery Endurance | — | Standby 288 h; calls 17 h; music 9.5 h; web 6.5 h; video 6 h; gaming 4 h (Blackview manufacturer figures) |
| Performance | — | AnTuTu: 442,746 (Blackview manufacturer figure) |
SECURITY1 field
| Specification | Galaxy S22+ | Hero 10 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (side-mounted), face unlock (works from both screens) |