Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Announced | February 9, 2022 | 2026, February 18 |
| Released | 2022-02-25 | 2026-03-05 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / UMTS / LTE / 5G |
BODY5 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Composite back; aluminum frame |
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 153.9 x 73 x 9 mm (6.06 x 2.87 x 0.35 in) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | 183 g |
DISPLAY7 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Brightness | 1750 nits (peak) | 2000 nits HDR; 3000 peak |
| Protection | Corning Gorilla Glass Victus+ | Gorilla Glass 7i |
| Refresh Rate | 120Hz | 60–120Hz |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1080 × 2424 pixels |
| Screen-to-body | ~90.2% | ~84.3% |
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.3 inches |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | pOLED |
PLATFORM4 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| Chipset | Exynos 2200 (4 nm) - Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Google Tensor G4 |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | Mali-G715 MP7 |
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | Android 16; seven years of updates |
MEMORY5 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB, 1TB | 128GB / 256GB |
| RAM | 8GB RAM, 12GB RAM | 8GB |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB; 8GB RAM, 12GB RAM | 128GB / 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | Dual-LED Flash, Pixel Shift, Panorama, Best Take, Ultra HDR |
| MAIN CAMERA | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultraw | 48MP f/1.7 main with OIS + 13MP f/2.2 ultrawide |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K up to 60fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 13MP, f/2.2 |
| Video | 4K@30/60fps, 1080p@30fps | 4K/30fps |
SOUND2 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Stereo |
COMMUNICATION6 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 6 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, Galileo |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 6E |
FEATURES1 field
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Proximity, ambient light, accelerometer, gyroscope, magnetometer, barometer |
BATTERY3 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Capacity | 5000 mAh | 5100mAh typical |
| Charging Type | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | USB-C PPS fast charging; Qi wireless |
| Type | Li-Ion 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Lavender, Berry, Fog, Obsidian |
| Launch Price (USD) | $600.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | Pixel 10a, GE1GQ, GV0BP, G4H7L |
| Price in Nigeria | ₦899,000 (Seller price) | ₦580,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S22 Ultra | Pixel 10a |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint, face unlock; Titan M2 |