Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Announced | 2024, January 24 | 2026, March 25 |
| Released | 2024, January | 2026-04-09 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3); N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus+), Aluminum frame, Glass back (Gorilla Glass Victus+) |
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 161.5 x 76.8 x 6.9 mm |
| IP Rating | IP68 Dust/Water Resistant (up to 1.5m for 30 min) | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Dual-SIM; Nano-SIM (4FF), Embedded-SIM; SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Weight | 167 g or 168 g (5.89 oz) | 179 g |
DISPLAY8 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Brightness | 2600 nits (peak) | 1200 nits (HBM), 1900 nits (peak) |
| Color | — | 16M |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz | 120 Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1080 x 2340 (FHD+) |
| Screen-to-body | ~90.9% | ~88.8% |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 6.7 inches |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | Super AMOLED Plus |
PLATFORM4 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-Core, 2.9GHz, 2.6GHz, 1.9GHz |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China / Exynos 2400 (4 nm) - International | Exynos 1680 (4 nm) |
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International | Xclipse 550 |
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | Android |
MEMORY5 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128 GB / 256 GB |
| RAM | 8GB RAM, 12GB RAM | 8 GB |
| Storage Type | UFS 4.0 | UFS |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM | 128 GB / 256 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | Autofocus: Yes; OIS: Yes; Flash: Yes |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP main; 12 MP ultrawide; 5 MP macro; apertures f/1.8, f/2.2, f/2.4 respectively |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K at 30 fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Features | HDR, HDR10+ | HDR |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2; fixed focus; no OIS |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| 3.5mm jack | No | USB Type-C |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | Bluetooth v6.0 |
| NFC | Yes | Yes (Region Dependent) |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM |
FEATURES1 field
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
BATTERY3 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Capacity | 4000 mAh | 5000 mAh |
| Charging Type | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless | 45W wired; no wireless charging |
| Type | Li-Ion 4000 mAh | Non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Navy, Gray, Icyblue, Lilac |
| Compatibility | — | Network bands and SIM details: Samsung UK SKU SM-A576BLBBEUB; regional variants may differ. |
| Environmental | — | 8.9% recycled content (manufacturer ECO Design specification for this regional SKU) |
| Launch Price (USD) | $463.98 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | SM-A576BLBBEUB |
| Price in Nigeria | ₦717,255 | ₦720,000 |
TESTS1 field
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Battery Endurance | — | Up to 29 hours video playback (manufacturer rating; actual use varies) |
SECURITY1 field
| Specification | Galaxy S24 | Galaxy A57 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint sensor |