Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Announced | January 24, 2024 | July 8, 2025 |
| Released | 2024-01-24 | 2025-07-08 |
| Status | Available | Available. Released 2025, July 8 |
NETWORK6 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) | 163.6 x 76 x 8.2 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP65 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM |
| Weight | 196 g or 197 g (6.91 oz) | 199 g |
DISPLAY7 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Brightness | 2600 nits (peak) | 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Tempered glass (Mohs level 5) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Screen-to-body | ~91.6% | ~89.7% |
| Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+ |
PLATFORM4 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China / Exynos 2400 (4 nm) - International | Mediatek Dimensity 8350 Apex (4 nm) |
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International | Mali-G615 MC6 |
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
MEMORY4 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 256GB, 512GB | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM | 12GB RAM | 8GB |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM | 8GB + 128GB, 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | LED flash, Ultra HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0" |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Features | HDR, HDR10+ | Panorama |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 16 MP, f/2.4, 23mm (wide), 1/3.0" |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Capacity | 4900 mAh | 5200 mAh |
| Charging Type | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless | 80W wired; bypass charging |
| Type | Li-Ion 4900 mAh | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Black Infinity, Nexus Blue, Marble Mist |
| Launch Price (USD) | $589.00 (reference only — see Price in Nigeria above for the actual retail price) | $329.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | CPH2719 |
| Price in Nigeria | ₦580,000 (Seller price) | ₦585,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy S24+ | Nord CE5 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (under display, optical), face unlock |