Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Announced | January 17, 2024 | 2026, September 28 |
| Released | 2024, January | — |
| Status | Available | Announced |
NETWORK6 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | — |
| 5G | SA/NSA/Sub6 | n1/n2/n3/n5/n7/n8/n18/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| Speed | LTE, 5G | — |
| Technology | 5G/4G/LTE/GSM | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | Aluminum frame, composite fiberglass back |
| Colors | — | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | 161.78 x 76.72 x 8.1 mm |
| IP Rating | IP68 Dust/Water Resistant (up to 1.5m for 30 min) | IP68, IP69, IP69K dust and water resistance |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Dual Nano-SIM |
| Weight | 232 g or 233 g (8.18 oz) | 227 g |
DISPLAY7 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Brightness | 2600 nits (peak) | 10000 nits (local peak), 2000 nits (global) |
| Protection | Corning Gorilla Armor | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | 1280 x 2788 pixels (1.5K) |
| Screen-to-body | ~88.5% | ~95.5% screen-to-body ratio |
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | 6.81 inches |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | LTPS OLED, flat, 3840Hz PWM + DC dimming, 1.03mm bezels |
PLATFORM4 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | Octa-core (2x 4.6 GHz + 6x 3.62 GHz) |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 750 (1 GHz) | Adreno 840 |
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | Android 17, MagicOS 11 |
MEMORY5 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB, 512GB |
| RAM | 12GB RAM | 12GB, 16GB LPDDR5X |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM | 12GB+256GB, 12GB+512GB, 16GB+512GB |
MAIN CAMERA3 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | ARRI imaging, LED flash |
| MAIN CAMERA | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13m | 200 MP, f/1.9, 23mm (wide), 1/1.55", OIS 50 MP, f/2.4, 68mm (telephoto), 1/2.93", OIS, 3x optical zoom 12 MP, f/2.0, 16mm, 112° (ultrawide), 1/3.06" |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60/120fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Features | HDR, HDR10+ | Portrait, night mode, selfie ring fill light, multi-camera recording |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 50 MP, f/2.0, 21mm, 90°, 1/2.88" |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps |
SOUND2 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 6.0, LE Audio |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (dual-band), Beidou (quad-band), GLONASS, Galileo (tri-band), QZSS (dual-band), NavIC (dual-band) |
| Radio | No | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7, Wi-Fi 6, 2x2 MIMO, MLO, 160MHz |
FEATURES1 field
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, Hall sensor, compass, gyro, gravity sensor, infrared blaster, Z-axis linear motor |
BATTERY3 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Capacity | 5000 mAh | 11000 mAh |
| Charging Type | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless | 80W wired (80W PPS / 40W UFCS), 50W wireless |
| Type | Li-Ion 5000 mAh | Si/C Li-Ion (25% silicon, 963Wh/L) |
ADDITIONAL INFORMATION8 fields
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Compatibility | — | China-market model, China ROM |
| Cooling | — | Dongfeng turbine cooling fan (30,000 rpm) + Jade Plate-level cooling system 2.0 |
| Launch Price | — | CNY 4,499 (12GB+256GB) — China; CNY 4,999 (12GB+512GB) — China; CNY 5,499 (16GB+512GB) — China |
| Launch Price (USD) | $1,299.99 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | — |
| Models and regions | — | China (launched 28 Sep 2026) |
| Price in Nigeria | ₦900,100 (Saved seller price · not yet reverified) | ₦940,300 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy S24 Ultra | Magic 9 Super Edition |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Optical in-display fingerprint |