Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Announced | 2025, May 29 | 2026, June 30 |
| Released | 2025, May 29 | 2026, June 30 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | Glass front, Aluminum frame |
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) | 162.91 x 77.93 x 8.18 mm |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | Dual Nano-SIM |
| Weight | 163 g (5.75 oz) | 227 g |
DISPLAY7 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Brightness | 2600 nits (peak) | 3500 nits (peak) |
| Protection | Corning Gorilla Glass Ceramic 2, Mohs level 5 | — |
| Refresh Rate | 120Hz | 165Hz |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1280 x 2772 pixels |
| Screen-to-body | ~92.1% | ~90.3% |
| Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) | 6.83 inches |
| Type | LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+ | AMOLED |
PLATFORM4 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite |
| GPU | Adreno 830 (1200 MHz) | Adreno 830 (1200 MHz) |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 16; HyperOS |
MEMORY5 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 256 / 512 GB |
| RAM | 12GB RAM | 12 / 16 GB |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM | 256 / 512 GB; 12 / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Features | Best Face, LED flash, HDR, panorama | Color spectrum sensor, LED Flash, Panorama, HDR |
| MAIN CAMERA | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | 50 MP main with OIS; 8 MP ultrawide |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
SELFIE CAMERA3 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Features | Best Face, LED flash, HDR, panorama | HDR |
| Selfie camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 20 MP |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | Yes |
| Radio | Unspecified | No |
| USB | USB Type-C 3.2 | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
BATTERY3 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Capacity | 3900 mAh | 8550mAh |
| Charging Type | 25W wired, PD, QC2.0, 55% in 30 min 15W wireless (Qi2 Ready) | 100W wired; 22.5W reverse wired |
| Type | Li-Ion 3900 mAh | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black, Blue, Silver |
| Compatibility | — | China |
| Launch Price (USD) | $799.99 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | Redmi K90 Ultra 5G, 2604FRK1EC |
| Price in Nigeria | ₦770,000 (Seller price) | ₦1,200,000 (Stored estimate) |
SECURITY1 field
| Specification | Galaxy S25 EDGE | Redmi K90 Ultra |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, optical). |