Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Announced | 2026, August 27 | 2026, June 30 |
| Released | 2026-09-04 | 2026, June 30 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G / LTE | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), Glass back (Gorilla Glass Victus+), Aluminum frame | Glass front, Aluminum frame |
| Dimensions | 161.6 x 76.9 x 7.4 mm | 162.91 x 77.93 x 8.18 mm |
| IP Rating | IP68 | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM | Dual Nano-SIM |
| Weight | 193 g | 227 g |
DISPLAY7 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Brightness | Up to 1900 nits | 3500 nits (peak) |
| Protection | Corning Gorilla Glass Victus+ | — |
| Refresh Rate | 60 / 120 Hz | 165Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1280 x 2772 pixels |
| Screen-to-body | ~88.7% | ~90.3% |
| Size | 6.7 inches | 6.83 inches |
| Type | Dynamic AMOLED 2X | AMOLED |
PLATFORM4 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Exynos 2500 (3nm) | Qualcomm Snapdragon 8 Elite |
| GPU | Xclipse 950 | Adreno 830 (1200 MHz) |
| OS | Android 17, One UI 9 | Android 16; HyperOS |
MEMORY5 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 256 GB | 256 / 512 GB |
| RAM | 8 GB | 12 / 16 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Storage/RAM variants | 256 GB; 8 GB RAM | 256 / 512 GB; 12 / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Features | LED Flash, Panorama, Best Face, HDR | Color spectrum sensor, LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP wide, f/1.8, OIS; 12 MP ultrawide, f/2.2; 8 MP telephoto, f/2.4, OIS, 3x optical zoom | 50 MP main with OIS; 8 MP ultrawide |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
SELFIE CAMERA3 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP, f/2.2 | 20 MP |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Bluetooth | 5.4 | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast |
| NFC | Yes | Yes |
| Positioning | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C |
| WLAN | Wi-Fi 6E, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
BATTERY3 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Capacity | 4900 mAh (typical) | 8550mAh |
| Charging Type | 45W wired; 15W wireless; Wireless PowerShare | 100W wired; 22.5W reverse wired |
| Type | Non-removable Si/C Li-Ion Battery | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Colors | Pistachio, Blueberry, Graphite | Black, Blue, Silver |
| Compatibility | India, 8 GB / 256 GB specification set | China |
| Models | Galaxy S26 FE, SM-S741B, SM-S741B/DS | Redmi K90 Ultra 5G, 2604FRK1EC |
| Price in Nigeria | ₦1,150,000 | ₦1,200,000 |
SECURITY1 field
| Specification | Galaxy S26 FE | Redmi K90 Ultra |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (under display, optical). |