Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Announced | 2025, July 25 | 2025, August 20 |
| Released | 2025-07-25 | 2025-10-09 |
| Status | Available | Available. Released 2025, October 09 |
NETWORK6 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - USA |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | SA/NSA/Sub6/mmWave |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| IP Rating | IP48 dust/water resistant (up to 1.5m for 30 min) | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Weight | 188 g (6.63 oz) | 258 g (9.10 oz) |
DISPLAY7 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Brightness | 2600 nits (peak) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Mohs level 1 | Mohs level 5 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
| Screen-to-body | ~88.7% | ~88.4% |
| Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) |
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak); Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| CPU | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| Chipset | Exynos 2500 (3 nm) | Google Tensor G5 (3 nm) |
| GPU | Xclipse 950 | PowerVR DXT-48-1536 |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 16, up to 7 major Android upgrades |
MEMORY4 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 256GB, 512GB, 1TB |
| RAM | 12GB RAM | 16GB RAM |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM | 256GB, 512GB, 1TB; 16GB RAM |
MAIN CAMERA3 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Features | LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| MAIN CAMERA | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Video | 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps |
SOUND2 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
FEATURES1 field
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Satellite SOS service |
BATTERY3 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Capacity | 4300 mAh | 5015 mAh |
| Charging Type | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | 30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
| Type | 4300 mAh | 5015 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Colors | Blue Shadow, Jet Black, Coral Red, Mint | Moonstone, Jade |
| Launch Price (USD) | $879.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-F766B, SM-F766B/DS, SM-F766U, SM-F766U1 | GU0NP, GM66V |
| Price in Nigeria | ₦1,636,600 (Seller price) | ₦1,650,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy Z Flip 7 | Pixel 10 Pro Fold |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |