Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Announced | August 11, 2023 | July 18, 2024 |
| Released | 2023, August | 2024-07-19 |
| Status | Available | Available. Released 2024, July 19 |
NETWORK6 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 |
| 5G | SA/NSA/Sub6/mmWave | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Build | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame Stylus support | Glass front (Gorilla Glass 3), glass back, aluminum frame (100% recycled) |
| Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm | 159.8 x 75.7 x 8.9 mm |
| IP Rating | IPX8 water resistant (up to 1.5m for 30 min), no dust rating | IP54 dust protected and splash resistant |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Weight | 253 g (8.92 oz) | 209.5 g |
DISPLAY7 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Brightness | 1750 nits (peak) | 1000 nits (peak) |
| Protection | Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | Corning Gorilla Glass 3 |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | 1080 x 2400 pixels (~402 ppi density) |
| Screen-to-body | ~91.1% | ~85.7% |
| Size | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.7% screen-to-body ratio) |
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ | P-OLED, 144Hz, HDR10, 1000 nits (peak) |
PLATFORM4 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| GPU | Adreno 740 | Adreno 710 |
| OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 | Android 14, up to 2 major Android upgrades, 3 years of security updates |
MEMORY4 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Card slot | No | microSDXC (up to 512GB) |
| Internal | 256GB, 512GB, 1TB | 128GB 8GB RAM, 256GB 12GB RAM |
| RAM | 12GB RAM | 8GB / 12GB |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM | 8GB + 128GB, 12GB + 256GB |
MAIN CAMERA3 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama, Night mode 3.0, AI Portrait, up to 4x hybrid zoom |
| MAIN CAMERA | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm | 108 MP, f/1.8, (wide), AF, OIS; 50 MP, f/2.0, (telephoto), 2x optical zoom; 13 MP, f/2.5, (ultrawide) |
| Video | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 4K@30fps, 1080p@30fps, OIS + EIS, OZO spatial audio |
SELFIE CAMERA3 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Features | HDR | HDR, Selfie Gestures, selfie slo-mo |
| Selfie camera | 10 MP, f/2.2 (cover); 4 MP, f/1.8 (under display) | 50 MP, f/2.5, (wide), AF (eye-tracking) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
SOUND2 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE Audio, aptX Adaptive |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, A-GPS, GALILEO (E1+E5a), GLONASS, BDS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG, analog audio output |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, 2x2 MIMO |
FEATURES1 field
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, ambient light |
BATTERY3 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Capacity | 4400 mAh | 4600 mAh |
| Charging Type | 25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless | 33W wired, PD3.0 PPS, QC4.0; 15W magnetic wireless (Qi2); 5W reverse wireless |
| Type | Li-Po 4400 mAh | Li-Ion, user replaceable |
ADDITIONAL INFORMATION4 fields
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Colors | Icy Blue, Phantom Black, Cream, Gray, Blue | Neon Pink, Twisted Black, Blue Topaz |
| Launch Price (USD) | $724.00 (reference only — see Price in Nigeria above for the actual retail price) | $499.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | SM-F946B, SM-F946B/DS, SM-F946U, SM-F946U1, SM-F946N, SM-F946W, SM-F9460 | TA-1600 |
| Price in Nigeria | ₦680,000 (Seller price) | ₦670,000 (Seller price) |
SECURITY1 field
| Specification | Galaxy Z Fold5 | HMD Skyline |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint (side-mounted), face unlock |