Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Announced | 2024, June 4 (Samsung 2024 Odyssey OLED / Smart Monitor / ViewFinity integrated launch) | 2025, June 24 (US pre-orders open for 2025 Smart Monitor lineup) |
| Released | 2024-06-18 (US: lineup available on Samsung.com and select retailers) | 2025-06-25 (global rollout starting June 2025; South Korea launch) |
| Status | Available | Available |
ADDITIONAL INFORMATION5 fields
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Colors | Black (white version also sold in US, LS32D701EANXZA) | Black; White version also sold (LS32FM703UNXZA in US) |
| Environmental | Over 10% recycled plastic; EU energy class F; ENERGY STAR certified (US) | — |
| Launch Price | — | KRW 560,000-690,000 (South Korea launch, M7 range; reported by SamMobile) |
| Models | LS32D700EAUXXU (UK), LS32D702EANXGO (US) | LS32FM700UUXEN (Samsung Africa), LS32FM702UUXXU (UK), LS32FM702UNXZA (US) |
| Price in Nigeria | ₦670,000 | ₦600,000 |
DESIGN AND BUILD7 fields
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Curvature | Flat | Flat |
| Dimensions (with stand) | 713.9 x 501.6 x 180 mm | 716.1 x 517.0 x 193.5 mm |
| Panel Type | VA | VA |
| Screen Size | 32 inches (27-inch version also sold) | 32 inches (also sold in 43-inch) |
| Stand Adjustments | Tilt only: -2° to 25° (Easy Setup Stand) | Tilt only: -2° to 22° |
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| Weight (with stand) | 5.9 kg | 6.5 kg |
DISPLAY AND RESOLUTION10 fields
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 350 cd/m² typical | 300 cd/m² typical |
| Color Depth | 1.07 billion colours | 1 billion colours |
| Color Gamut | 99% sRGB | 72% NTSC (CIE 1976) |
| Contrast Ratio | 3,000:1 static | 3,000:1 static |
| HDR Support | HDR10 | HDR10 |
| Refresh Rate | 60 Hz | 60 Hz |
| Resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
| Response Time | 5 ms | 4 ms (GtG) |
| Viewing Angles | 178°/178° | 178°/178° |
GAMING FEATURES1 field
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Gaming Aids | — | Samsung Gaming Hub (cloud gaming, region-dependent), Game Bar 2.0, Ultrawide Game View, Virtual AIM Point |
CONNECTIVITY5 fields
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Audio Out | 3.5 mm headphone jack | — |
| DisplayPort | 1x DisplayPort 1.2 (HDCP 2.2) | — |
| HDMI | 1x HDMI 2.0 (HDCP 2.2) | 2x HDMI 2.0 (HDCP 2.2), HDMI-CEC |
| USB Hub | — | 3x USB 2.0 |
| USB-C | — | 1x USB-C with 65 W charging |
POWER3 fields
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Power Consumption | 31.0 W typical, 100 W max, 0.5 W standby (DPMS), 0.3 W off; 45 kWh/year | 32.4 W typical (SDR), 60.0 W HDR, 0.5 W standby, 150 W max |
| Power Supply | Internal | Internal |
| Voltage | AC 100-240 V | AC 100-240 V |
EXTRAS AND FEATURES4 fields
| Specification | ViewFinity S7 S70D (32") | Smart Monitor M7 M70F (32") |
|---|---|---|
| Eye Care | TÜV Rheinland-certified Intelligent Eye Care, Eye Saver Mode, Flicker Free | Flicker Free, Eye Saver Mode |
| Other Features | Picture-in-Picture and Picture-by-Picture, Auto Source Switch+, Adaptive Picture, Image Size | Security updates until 31 Dec 2030; Windows 11 certified; Auto Source Switch+; Smart Calibration (Basic) |
| Smart Features | — | Tizen OS (One UI Tizen) with smart TV apps; Samsung Vision AI (AI Picture Optimizer, Active Voice Amplifier); Samsung TV Plus; SmartThings hub; Bixby and Alexa built-in (region-dependent); AirPlay; Multi View; Microsoft 365 Workspace; Remote Access; Knox security; remote control included; Wi-Fi 5 and Bluetooth 5.2 |
| Speakers | — | Built-in, 10 W, Adaptive Sound+ |