Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
ADDITIONAL INFORMATION2 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Launch Price (USD) | $199.95 (reference only — see Price in Nigeria above for the actual retail price) | $199.95 (reference only — see Price in Nigeria above for the actual retail price) |
| Price in Nigeria | ₦280,000 (Stored estimate) | ₦280,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Brand | Shokz | JBL |
| Category | True Wireless Earbuds (Open-Ear Clip Design) | True Wireless Earbuds |
| Launch Date | 2025-06-17 | January 5, 2026 (CES; on-sale March 2026) |
| Model Name | OpenDots One | JBL Sense Pro |
| Price | $199.95 | $199.95 |
AUDIO SPECIFICATIONS6 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Driver Size | Dual 11.8 mm drivers | 16.2mm |
| Driver Type | Dual acoustic-node driver system aimed directly at the ear canal opening | Dynamic |
| Frequency Response | 100 Hz - 20 kHz | 20 Hz - 40 kHz |
| Impedance | — | 32 ohm |
| Sensitivity | 97.5 dB ± 3 dB | 92 dB SPL @1kHz |
| Sound Features | Directional sound-focusing design intended to reduce leakage versus hook-style open-ear earbuds | Hi-Res Audio Wireless, Adaptive Bass Boost, JBL Spatial Sound, Personi-Fi 3.0 |
FEATURES AND SOFTWARE8 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Active Noise Cancellation (ANC) | Not supported (open-ear design does not use ANC) | Not applicable (open-ear design) |
| App Support | Shokz App (iOS and Android) | JBL Headphones app |
| Customizable EQ | Yes, adjustable EQ presets via app | Personi-Fi 3.0 personalized sound profile |
| Low-Latency / Gaming Mode | Yes, low-latency mode selectable in app | — |
| Sound Modes | Standard, bass-boost, and vocal-focused presets | Spatial Sound (3D audio) |
| Touch Controls | Tap/pinch controls on the earbud clip for play/pause, calls, volume, track skip | Yes, customizable via app |
| Transparency / Ambient Mode | Always-on ambient awareness inherent to open-ear design | Inherent to open-ear air-conduction design |
| Voice Assistant Support | Siri, Google Assistant | Supported |
CONNECTIVITY AND INTEGRATION6 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Bluetooth Profiles | A2DP, HFP, AVRCP | A2DP v1.3.2, AVRCP v1.6.3, HFP v1.9 |
| Bluetooth Version | Bluetooth 5.4 | 6.0 |
| Multipoint | Yes, 2 devices | Yes (Dual Connect) |
| Range | Approx. 10 m (33 ft), open-field | — |
| Supported Codecs | SBC, AAC | SBC, AAC, LDAC |
| Wired Mode | Not supported | Not supported |
BUILD AND DESIGN5 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Colors Available | Black, Beige | Black, Grey |
| Form Factor | Open-ear clip-style earbuds that hang on the outer ear without entering the ear canal ("dots" acoustic nodes aimed at the ear) | Open-ear, air-conduction with adjustable split ear hook |
| Ingress Protection | IP55 (dust and water resistant) | IP54 |
| Materials | Lightweight polymer housing with soft-touch coated clip | Liquid silicone ear hooks with titanium alloy memory wire |
| Weight | Approx. 6.6 g per earbud | 11.6g per earbud; case 72g |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Charging Port | USB-C | USB-C |
| Device Battery Capacity | Not publicly specified (earbud cell); case battery not publicly specified | Earbud 60mAh; Case 630mAh |
| Fast Charging | 10 minutes of charging provides approx. 2-3 hours of playback | 10 min = 4 hrs playback |
| Total Playtime | Up to 10 hours; 40 hours with case | Up to 38 hrs (8h earbuds + 30h case) |
| Wireless Charging | Supported on charging case (Qi-compatible) | Yes |
MICROPHONES AND VOICE FEATURES4 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Hands-Free Calls Support | Yes | Yes |
| Mic Count | 2 microphones per earbud (4 total) | 4 total |
| Mic Type / Noise Reduction | AI-based deep-learning noise reduction algorithm for calls | Beamforming + dedicated Voice Pickup Sensor, AI wind/noise reduction |
| Voice Assistant Trigger | Tap control activates paired phone's voice assistant | — |
BOX CONTENTS6 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Charging Cable | USB-C charging cable | USB-C (implied) |
| Ear Tips (if earbuds) | Not applicable (open-ear design) | Not applicable (open-ear) |
| Extras (cases, clips, mounts, etc.) | Wireless-charging-capable charging case | Charging case |
| Main Device | Shokz OpenDots One earbuds (pair) | JBL Sense Pro earbuds |
| User Manual | Included | QSG/Safety sheet |
| Warranty Card | Included | Warranty/Warning insert |
COMPATIBILITY3 fields
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Operating Systems | iOS, Android | iOS, Android |
| Profiles Supported | A2DP, HFP, AVRCP | A2DP, AVRCP, HFP |
| Supported Devices | Smartphones, tablets, laptops with Bluetooth 5.0+ | Google Fast Pair |
KEY HIGHLIGHT1 field
| Specification | OpenDots One | Sense Pro |
|---|---|---|
| Highlight | Shokz's newest open-ear earbud design using a clip-on 'dots' acoustic node instead of an ear hook, aiming sound directly at the ear canal to cut leakage while adding wireless charging | JBL's flagship open-ear model, pairing Bluetooth 6.0 and Hi-Res LDAC audio with a dedicated Voice Pickup Sensor for clear calls. |