Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE2 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Released | 2026-09-22 | 2026-09-22 |
| Status | Available | Available |
ADDITIONAL INFORMATION3 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Launch Price (USD) | $169.99 (US launch price) | $199.99 (US launch price) |
| Models | D1105 | D1406 |
| Price in Nigeria | ₦238,000 (estimate, converted from US launch price) | ₦280,000 (estimate, converted from US launch price) |
PRODUCT OVERVIEW5 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Brand | Soundcore | Soundcore |
| Category | Open-ear clip-on true wireless earbuds | Over-ear wireless headphones |
| Launch Date | September 4, 2026 | September 4, 2026 |
| Model Name | AeroClip 2 | Space 2 Pro |
| Price | $169.99 (US launch) | $199.99 (US launch) |
AUDIO SPECIFICATIONS4 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Driver Size | 12 mm | 35 mm |
| Driver Type | 12 mm dual-magnet dynamic driver | 35 mm rigid-flex dual-material diaphragm |
| Frequency Response | — | 40 Hz - 40 kHz |
| Sound Features | Hi-Res Audio supported; Spatial audio: 3D Spatial Audio; Chip: Anker Thus AI chip | Hi-Res Audio / Hi-Res Audio Wireless; Chip: Anker Thus AI chip |
FEATURES AND SOFTWARE5 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Active Noise Cancellation (ANC) | No (open-ear) | Yes, Adaptive ANC 3.0 (8-mic, 384 kHz processing) |
| App Support | Soundcore app | — |
| Customizable EQ | Yes, HearID 5.0 and custom EQ in Soundcore app | Yes, HearID 5.0 personalized EQ |
| Other Features | HearID 5.0 custom EQ, AI translation (100+ languages), Nap Mode with offline white noise | HearID 5.0, customizable EQ, button remapping |
| Touch Controls | No, physical buttons | No, button controls |
CONNECTIVITY AND INTEGRATION4 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Bluetooth Version | 6.0 | 6.1 |
| Multipoint | Yes | Yes |
| Supported Codecs | LDAC | SBC, AAC, LDAC |
| Wired Mode | — | 3.5mm aux in |
BUILD AND DESIGN6 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Colors Available | Burgundy Red, Mist Blue, Midnight Black, Cloud White | Midnight Grey, Jet Black |
| Dimensions | — | 156.35 x 193.98 x 88 mm |
| Form Factor | Open-ear clip-on true wireless earbuds | Over-ear wireless headphones |
| Ingress Protection | IP57 | — |
| Materials | Hard plastic body, flexible titanium wire ear hook | Memory foam ear cushions |
| Weight | 6.2 g (each earbud) | 262 g |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Charging Port | USB-C | — |
| Device Battery Capacity | — | 350 mAh + 350 mAh |
| Fast Charging | 10 min = 4 hours | 5 min = 8 hours |
| Total Playtime | Earbuds: Up to 8 hours; With case: Up to 32 hours | Up to 60 hours (ANC off), up to 30 hours (ANC on); 20 hours talk time |
| Wireless Charging | Yes, Qi | — |
MICROPHONES AND VOICE FEATURES3 fields
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Hands-Free Calls Support | Yes, Anker Thus AI chip voice isolation | Yes (6 mics with AI, 20 hours talk time) |
| Mic Count | 4 (+2 VPU bone-conduction sensors) | 6 |
| Mic Type / Noise Reduction | 4 MEMS mics + 2 bone-conduction sensors (VPUs) | 6 mics with AI for calls |
KEY HIGHLIGHT1 field
| Specification | AeroClip 2 | Space 2 Pro |
|---|---|---|
| Highlight | The Soundcore AeroClip 2 are open-ear clip-on earbuds with 12 mm dual-magnet drivers and Anker's Thus AI chip, supporting LDAC Hi-Res audio over Bluetooth 6.0 with multipoint. | The Soundcore Space 2 Pro are over-ear headphones with 35 mm dual-material diaphragm drivers and Anker's Thus AI chip running Adaptive ANC 3.0. |