Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Announced | March 3, 2025 | 2018, September 12. Released 2018, September 21 |
| Released | 2025-05-01 | 2018, September |
| Status | Available. Released 2025, May 1 | Discontinued |
NETWORK6 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 (A2101); 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 (A1921, A2104) |
| 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | No |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
BODY5 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Dimensions | 165.6 x 76.2 x 8.2 mm | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| IP Rating | IP54 dust protected and water resistant (water splashes) | IP68 dust/water resistant (up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| Weight | 190 g | 208 g (7.34 oz) |
DISPLAY7 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Brightness | 480 nits (typ) | 625 nits (HBM) |
| Protection | Mohs level 5 glass | Scratch-resistant glass |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 720 x 1600 pixels (~262 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen-to-body | ~85.9% | ~84.4% |
| Size | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
| Type | IPS LCD, 120Hz | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM); 3D Touch |
PLATFORM4 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Apple A12 Bionic (7 nm) |
| GPU | Mali-G57 MC2 | Apple GPU (4-core graphics) |
| OS | Android 15, up to 1 major Android upgrade, TCL UI | iOS 12, upgradable to iOS 18.6 |
MEMORY4 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 128GB 4GB RAM | 64GB, 256GB, 512GB |
| RAM | 4GB | 4GB RAM |
| Storage/RAM variants | 4GB + 128GB | 64GB, 256GB, 512GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), 1/2.5", 0.8µm, PDAF; 0.08 MP (auxiliary lens) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes; Apple Pay (Visa, MasterCard, AMEX certified) |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
FEATURES1 field
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, virtual proximity sensing | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Capacity | 5200 mAh | 3174 mAh |
| Charging Type | 10W wired | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Type | Li-Po | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Colors | Space Gray, Pure White | Space Gray, Silver, Gold |
| Launch Price (USD) | $131.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | T519H | A1921, A2101, A2102, A2104, iPhone11,6 |
| Price in Nigeria | ₦183,400 (Stored estimate) | ₦185,000 (Seller price) |
SECURITY1 field
| Specification | 60R | iPhone XS Max |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Face ID. |