Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Announced | February 3, 2026 | 2026, April |
| Released | 2026-03-01 | 2026-08-11 |
| Status | Available. Released 2026, March 1 | Available |
NETWORK6 fields
| Specification | K70 | Play 80 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | — |
| 5G | No | SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | — |
| Colors | — | Lake Blue, Azure Sky, Inky Black Rock |
| Dimensions | 167.7 x 79.1 x 8.3 mm | 167 x 77 x 7.89 mm |
| IP Rating | IP64 dust tight and water resistant (water splashes) | — |
| SIM | Nano-SIM + Nano-SIM | Dual SIM |
| Weight | 190 g | 186 g |
DISPLAY7 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Brightness | 750 nits (typ), 1000 nits (peak) | 450 nits |
| Protection | Tempered glass | — |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | 720 x 1570 pixels (~256 ppi density) | 720 x 1600 pixels |
| Screen-to-body | ~84.0% | — |
| Size | 6.75 inches, 111.4 cm2 (~84.0% screen-to-body ratio) | 6.75 inches |
| Type | IPS LCD, 120Hz | TFT LCD, 16.7M colors, 70% NTSC |
PLATFORM4 fields
| Specification | K70 | Play 80 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| Chipset | Mediatek Helio G100 (6 nm) | MediaTek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| OS | Android 16, TCL UI | Android 15, MagicOS 9 |
MEMORY4 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSD (up to 1TB) |
| Internal | 128GB 4GB RAM | 128GB, 256GB |
| RAM | 4GB | 4GB, 6GB, 8GB |
| Storage/RAM variants | 4GB + 128GB | 4GB+128GB, 6GB+128GB, 6GB+256GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF; 0.08 MP (macro) | 13 MP (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm | 5 MP |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | K70 | Play 80 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes (bottom-firing) |
COMMUNICATION6 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.3 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi, dual-band |
FEATURES1 field
| Specification | K70 | Play 80 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted) |
BATTERY3 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Capacity | 5200 mAh | 5300 mAh |
| Charging Type | 18W wired | 15W wired |
| Type | Li-Po | — |
ADDITIONAL INFORMATION7 fields
| Specification | K70 | Play 80 |
|---|---|---|
| Colors | Space Grey | Lake Blue, Azure Sky, Inky Black Rock |
| Compatibility | — | China-market model, China ROM |
| Launch Price | — | CNY 1,029 (4GB+128GB) — China; CNY 1,099 (6GB+128GB) — China |
| Launch Price (USD) | $142.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | T522A | — |
| Models and regions | — | China |
| Price in Nigeria | ₦198,800 (Stored estimate) | ₦215,100 (Stored estimate) |
SECURITY1 field
| Specification | K70 | Play 80 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Side-mounted fingerprint |