Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Announced | September 4, 2025 | 2026, October 6 |
| Released | 2025-09-18 | Release date not confirmed |
| Status | Available. Released 2025, September 18 | Announced |
NETWORK6 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 | — |
| 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | — |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / LTE / 5G |
BODY5 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| Dimensions | 174.5 x 81.2 x 7.6 mm | — |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 / IP69 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — |
| Weight | 227 g | 224-225 g |
DISPLAY7 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Brightness | 850 nits (HBM) | 2000 nits (HBM) |
| Protection | Mohs level 7 glass | — |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2340 pixels (~358 ppi density) | 1260 x 2800 pixels |
| Screen-to-body | ~89.8% | — |
| Size | 7.2 inches, 127.3 cm2 (~89.8% screen-to-body ratio) | 6.83 inches |
| Type | IPS LCD, NxtPaper 4.0, 120Hz, stylus support (T-Pen) | AMOLED |
PLATFORM4 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — |
| Chipset | Mediatek Dimensity 7400 (4 nm) | MediaTek Dimensity 7300e |
| GPU | Mali-G615 MC2 | — |
| OS | Android 15, up to 3 major Android upgrades, TCL UI | Android 16, OriginOS 6 |
MEMORY4 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 128GB |
| RAM | 12GB | 6GB, 8GB |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB | 6GB+128GB, 8GB+128GB |
MAIN CAMERA3 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Features | LED flash, HDR, panorama | — |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.4, 71mm (periscope telephoto), 1/2.8", 0.64µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP main | 2 MP depth |
| Video | 4K@30fps, 1080p@30/60fps | — |
SELFIE CAMERA3 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 32 MP, f/2.0, 28mm (wide), 1/3.1", 0.7µm | 32 MP |
| Video | 1440p@30fps, 1080p@30fps | — |
SOUND2 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with stereo speakers | — |
COMMUNICATION6 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | — |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | — |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — |
FEATURES1 field
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — |
BATTERY3 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Capacity | 5200 mAh | 10000 mAh (typical), 9800 mAh (rated), BlueVolt |
| Charging Type | 33W wired, 50% in 30 min; 10W reverse wired | 44W wired; 6W reverse wired |
| Type | Li-Po | — |
ADDITIONAL INFORMATION6 fields
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Colors | Lunar White, Nebula Black | — |
| Launch Price | — | INR 38,999 (6GB+128GB), INR 42,999 (8GB+128GB) — India |
| Launch Price (USD) | $444.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | T951K, T951P, T951P1 | — |
| Models and regions | — | India |
| Price in Nigeria | ₦621,600 (Stored estimate) | ₦620,100 (Stored estimate) |
SECURITY1 field
| Specification | NxtPaper 60 Ultra | S2 FE |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | — |