Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Announced | September 4, 2025 | 2026, August 27 |
| Released | 2025-09-18 | 2026, August 28 |
| Status | Available. Released 2025, September 18 | Available |
NETWORK6 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: B2/B3/B5/B8 |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/ B26/B28/B32/B66; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, glass back, plastic frame |
| Dimensions | 174.5 x 81.2 x 7.6 mm | 163.44 x 78.27 x 8.65 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| Weight | 227 g | 229.5g |
DISPLAY9 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Brightness | 850 nits (HBM) | Brightness: 3500 nits (UHBM), 2000 nits (HBM), 1060 nits (typical) |
| Color | — | DCI- P3 wide color gamut |
| Features | — | Sunlight display; 3840Hz PWM dimming; HDR10+ |
| Protection | Mohs level 7 glass | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2340 pixels (~358 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~89.8% | ~89.5% |
| Size | 7.2 inches, 127.3 cm2 (~89.8% screen-to-body ratio) | 6.83" |
| Type | IPS LCD, NxtPaper 4.0, 120Hz, stylus support (T-Pen) | AMOLED |
PLATFORM4 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core, up to 2.6 GHz |
| Chipset | Mediatek Dimensity 7400 (4 nm) | Snapdragon 6 Gen 5 |
| GPU | Mali-G615 MC2 | Adreno |
| OS | Android 15, up to 3 major Android upgrades, TCL UI | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 128GB / 256GB / 512GB |
| RAM | 12GB | 8 GB / 12 GB |
| Storage Type | — | UFS 4.1 (256GB / 512GB); UFS 2.2 (128GB); UFS 4.1: up to 2,100 MB/s; UFS 2.2: up to 1,000 MB/s |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB | 128GB / 256GB / 512GB; 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Features | LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.4, 71mm (periscope telephoto), 1/2.8", 0.64µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 |
| Video | 4K@30fps, 1080p@30/60fps | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SELFIE CAMERA3 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 28mm (wide), 1/3.1", 0.7µm | 32MP front camera, f/2.2 |
| Video | 1440p@30fps, 1080p@30fps | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SOUND3 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi Protocol: Wi-Fi 6, Wi-Fi 5, Wi-Fi 4, 802.11а/b/g |
FEATURES2 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Ai | — | AI Erase Pro, AI Glare Removal, AI Image Expansion, AI Sky, AI Bokeh, AI Cutouts, AI Image Enhancement, AI Beautify, AI Film; Circle to Search with Google, Google Gemini |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Capacity | 5200 mAh | 10000mAh(typ) |
| Charging Type | 33W wired, 50% in 30 min; 10W reverse wired | 100W HyperCharge; Supports 27W wired reverse charging |
| Type | Li-Po | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Colors | Lunar White, Nebula Black | Black; Green; Purple |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $444.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | T951K, T951P, T951P1 | Redmi Note 17 Pro Max 5G, 2609FRA74G |
| Price in Nigeria | ₦621,600 (Stored estimate) | ₦699,800 (Seller price) |
SECURITY1 field
| Specification | NxtPaper 60 Ultra | Redmi Note 17 Pro Max |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | In-screen fingerprint sensor; AI face unlock |