Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Announced | September 5, 2019 | January 21, 2021 |
| Released | 2019, September | 2021, January |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28 | 1, 3, 5, 8, 38, 40, 41; 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 158.6 x 75.5 x 7.8 mm (6.24 x 2.97 x 0.31 in) | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 161 g (5.68 oz) | 207 g (7.30 oz) |
DISPLAY6 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Brightness | — | 440 nits (typ) |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~276 ppi density) | 720 x 1640 pixels (~263 ppi density) |
| Screen-to-body | ~81.3% | ~82.4% |
| Size | 6.35 inches, 97.4 cm2 (~81.3% screen-to-body ratio) | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
| Type | AMOLED | IPS LCD, 440 nits (typ) |
PLATFORM4 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6762G Helio G25 (12 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| OS | Android 9.0 (Pie), HIOS 5.5 | Android 10 (Go edition), XOS 7 |
MEMORY4 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB | 32GB, 64GB |
| RAM | 6GB RAM | 2GB RAM, 4GB RAM |
| Storage/RAM variants | 64GB; 6GB RAM | 32GB, 64GB; 2GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 16 MP, PDAF 8 MP 2 MP, (depth) | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF QVGA |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Features | LED flash, HDR | LED flash |
| Selfie camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Capacity | 3500 mAh | 6000 mAh |
| Charging Type | 15W wired | 10W wired |
| Type | 3500 mAh, non-removable | 6000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Colors | Dawn Blue | Aegean Blue, Morandi Green, Obsidian Black, Purple |
| Launch Price (USD) | $105.99 (reference only — see Price in Nigeria above for the actual retail price) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CC9 | X688C, X688B, MZ-Infinix X688C |
| Price in Nigeria | ₦55,000 (Seller price) | ₦55,000 (Seller price) |
SECURITY1 field
| Specification | Camon 12 Pro | Hot 10 Play |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (rear-mounted). |