Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Announced | February 20, 2020 | 2026, May 20 |
| Released | 2020-02-25 | 2026, May 20 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G |
BODY5 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164.1 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) | 8.5 mm thickness |
| IP Rating | No IP rating | Drop Resistant up to 1.2m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 196 g (6.91 oz) | 185 g (6.53 oz) |
DISPLAY6 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Brightness | — | 700 nits (peak) |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~83.9% | — |
| Size | 6.6 inches, 105.2 cm2 (~83.9% screen-to-body ratio) | 6.56 inches |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 1.8 GHz |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Unisoc T7100 |
| GPU | PowerVR GE8320 | PowerVR GE8322 |
| OS | Android 10, HIOS 6.0 | Android 15 Go; itelOS |
MEMORY4 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSD up to 1 TB |
| Internal | 64GB | 64 GB |
| RAM | 4GB RAM | 3 / 4 GB |
| Storage/RAM variants | 64GB; 4GB RAM | 64 GB; 3 / 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | LED Flash |
| MAIN CAMERA | 48 MP, PDAF 2 MP 2 MP QVGA | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Features | Dual-LED flash, HDR | HDR |
| Selfie camera | 16 MP | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes, with dual speakers | Single speaker |
COMMUNICATION6 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS | Yes |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000mAh |
| Charging Type | 15W wired | 10W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Colors | Shoal Gold, Fascinating Purple, Jade | Comet Orange, Natural Black, Cloud White |
| Compatibility | — | India |
| Launch Price (USD) | $139.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CD7 | A100 Pro |
| Price in Nigeria | ₦78,000 | ₦85,000 |
SECURITY1 field
| Specification | Camon 15 | A100 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Side-mounted fingerprint sensor |