Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Announced | February 20, 2020 | November 12, 2018 |
| Released | 2020-02-25 | 2018, November |
| Status | Discontinued | Discontinued |
NETWORK6 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.3 x 77.7 x 9.1 mm (6.43 x 3.06 x 0.36 in) | 156.5 x 76 x 5.6 mm (6.16 x 2.99 x 0.22 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 203 g (7.16 oz) | 155 g (5.47 oz) |
DISPLAY6 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Protection | — | NEG |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 720 x 1500 pixels (~268 ppi density) |
| Screen-to-body | ~84.3% | ~81.3% |
| Size | 6.6 inches, 106.9 cm2 (~84.3% screen-to-body ratio) | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| OS | Android 10, HIOS 6.0 | Android 8.1 (Oreo) |
MEMORY4 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB | 64GB |
| RAM | 6GB RAM | 6GB RAM |
| Storage/RAM variants | 128GB; 6GB RAM | 64GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR, panorama |
| MAIN CAMERA | 48 MP, PDAF 5 MP 2 MP QVGA | 16 MP, f/1.8, 25mm (wide), AF 5 MP, f/2.4, (depth) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Features | HDR | LED flash, HDR |
| Selfie camera | Motorized pop-up 32 MP | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct (Africa) Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct (other markets) |
FEATURES1 field
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Infrared Face ID, fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Capacity | 4000 mAh | 3750 mAh |
| Charging Type | 15W wired | 15W wired |
| Type | 4000 mAh | Li-Ion 3750 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Colors | Ice Jadeite, Opal White | Nebula black |
| Launch Price (USD) | $210.00 (reference only — see Price in Nigeria above for the actual retail price) | $210.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CD8 | CF8 |
| Price in Nigeria | ₦75,000 (Stored estimate) | ₦76,000 (Stored estimate) |
SECURITY1 field
| Specification | Camon 15 Pro | Camon 11 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |