Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Announced | May 6, 2021 | March 6, 2020 |
| Released | 2021-05-22 | 2020-03-13 |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 164.5 x 76.5 x 9 mm (6.48 x 3.01 x 0.35 in) | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 190 g (6.70 oz) | 195 g (6.88 oz) |
DISPLAY6 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Brightness | 450 nits (HBM) | 480 nits (typ) |
| Refresh Rate | 90Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Screen-to-body | ~83.6% | ~83.8% |
| Size | 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 450 nits (HBM) | IPS LCD |
PLATFORM4 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Mediatek MT6765 Helio P35 (12 nm) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| OS | Android 11, HIOS 7.6 | Android 10 |
MEMORY4 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Card slot | Unspecified | microSDXC (dedicated slot) |
| Internal | 128GB | 64GB, 128GB |
| RAM | 4GB RAM, 6GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 128GB; 4GB RAM, 6GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP, (wide), PDAF 2 MP, f/2.4, (depth) QVGA | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF Auxiliary lenses |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 16 MP | Motorized pop-up 16 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | Yes | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Capacity | 5000 mAh | 4000 mAh |
| Charging Type | 18W wired | 10W wired |
| Type | 5000 mAh | 4000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Colors | Frost Sliver, Deep Sea, Tranquil Green | Nebula Black, Quetzal Cyan, Violet |
| Launch Price (USD) | $120.00 (reference only — see Price in Nigeria above for the actual retail price) | $90.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CG6, CG6j | X660, X660C, X660B |
| Price in Nigeria | ₦75,000 (Stored estimate) | ₦75,000 (Seller price) |
SECURITY1 field
| Specification | Camon 17 | S5 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |