Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Announced | October 6, 2021 | 2026, June 09 |
| Released | 2021-12-14 | 2026, June |
| Status | Available | Available |
NETWORK6 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 168.9 x 76.7 x 8.8 mm (6.65 x 3.02 x 0.35 in) | Less than 8.5 mm thick |
| IP Rating | No IP rating | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 205 g (7.23 oz) | — |
DISPLAY6 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Brightness | 550 nits (typ) | 700 nits |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Screen-to-body | ~84.8% | — |
| Size | 6.8 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | 6.78 inches |
| Type | IPS LCD, 120Hz, 550 nits (typ) | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | Unisoc T7250 |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| OS | Android 11, HIOS 8.0 | Android 16 |
MEMORY4 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Card slot | Unspecified | microSDXC |
| Internal | 128GB | 64 GB / 128 GB |
| RAM | 8GB RAM | 4 GB / 6 GB physical RAM |
| Storage/RAM variants | 128GB; 8GB RAM | 64 GB / 128 GB; 4 GB / 6 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | LED Flash |
| MAIN CAMERA | 48 MP, f/1.8, 26mm (wide), PDAF 13 MP, 45mm (telephoto), PDAF, 1.7x optical zoom 2 MP, f/2.4, (depth) | 50 MP |
| Video | Yes | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 16 MP, (wide) | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | Yes | No |
| Positioning | GPS | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Charging Type | 33W wired | 18W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Colors | Dusk Gray, Ceramic White, Iris purple | Tundra Green, Rock Black, Lava Orange |
| Launch Price (USD) | $310.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CH7n, CH7 | Power 80 |
| Price in Nigeria | ₦125,000 | ₦120,000 |
SECURITY1 field
| Specification | Camon 18P | Power 80 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |