Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Announced | June 28, 2022 | September 17, 2022 |
| Released | 2022-07-13 | 2022-09-28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 166.6 x 74.4 x 8.3 mm (6.56 x 2.93 x 0.33 in) | 164.9 x 76.3 x 8.8 mm (6.49 x 3.00 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 198 g (6.98 oz) | 195 g (6.88 oz) |
DISPLAY6 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Brightness | 500 nits (HBM) | 480 nits (peak) |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~88.6% | ~82.2% |
| Size | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~82.2% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 480 nits (peak) |
PLATFORM4 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Quad-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| OS | Android 12, HIOS 8.6 | Android 12 (Go edition), HiOS 8.6 |
MEMORY4 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Card slot | Unspecified | microSDXC |
| Internal | 128GB | 32GB |
| RAM | 4GB RAM, 6GB RAM | 2GB RAM |
| Storage/RAM variants | 128GB; 4GB RAM, 6GB RAM | 32GB; 2GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | Dual-LED flash, HDR |
| MAIN CAMERA | 64 MP, f/1.7, 26mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA | 8 MP, f/2.0 QVGA |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Features | HDR | LED flash |
| Selfie camera | 16 MP, f/2.0, (wide) | 5 MP |
| Video | 1080p@30fps | Yes |
SOUND2 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 18W wired | 15W wired |
| Type | 5000 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Colors | Eco Black, Sea Salt White, Digital Green | Peaceful Blue, Polar Black |
| Launch Price (USD) | $150.00 (reference only — see Price in Nigeria above for the actual retail price) | $160.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CI6n | BE8 |
| Price in Nigeria | ₦120,000 (Seller price) | ₦120,000 (Seller price) |
SECURITY1 field
| Specification | Camon 19 | Pop 6 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |