Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Announced | April 2, 2024 | 2026, August 27 |
| Released | 2024, April | 2026-08-28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: B2/B3/B5/B8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 3, 5, 8, 40, 41 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | No | n1/2/3/5/7/8/20/28/38/40/41/66/77/78/12/26/48 |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM | GPRS | FULL EDGE | WCDMA | HSPA+ | TDD LTE | FDD LTE | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Build | Glass front, glass back or silicone polymer back (eco leather) | Glass front, glass back, plastic frame |
| Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) | 163.45 x 78.27 x 8.6 mm |
| IP Rating | IP54 dust protected and water resistant (water splashes) | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Weight | 196 g (6.91 oz) | 223g |
DISPLAY9 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Brightness | 1300 nits (peak) | Brightness: 3500 nits (UHBM), 1060 nits (typical) |
| Color | — | DCI- P3 wide color gamut |
| Features | — | Sunlight display; 3840Hz PWM dimming |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~88.3% | ~89.5% |
| Size | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio) | 6.83" |
| Type | AMOLED, 120Hz | AMOLED |
PLATFORM4 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.4 GHz |
| Chipset | Mediatek Helio G99 Ultimate | Snapdragon 6s Gen 4 |
| GPU | Mali-G57 MC2 | Adreno |
| OS | Android 14, up to 2 major Android upgrades, HIOS 14 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 256GB | 128GB / 256GB / 512GB |
| RAM | 8GB RAM, 12GB | 6 GB / 8 GB / 12 GB |
| Storage Type | — | LPDDR4X + UFS3.1 (256GB/512GB) / UFS2.2 (128GB) |
| Storage/RAM variants | 256GB; 8GB RAM, 12GB | 128GB / 256GB / 512GB; 6 GB / 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 2 MP, (depth) | 50MP main camera, f/1.8; 8MP ultra-wide camera, f/2.2 |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p at 30 fps; 720p at 30 fps |
SELFIE CAMERA3 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Features | Dual-LED dual-tone | HDR |
| Selfie camera | 50 MP, (wide), AF | 16MP front camera, f/2.4 |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p at 30 fps; 720p at 30 fps |
SOUND3 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.1 |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Ai | — | AI Erase Pro, AI Glare Removal, AI Image Expansion, AI Sky, AI Bokeh, AI Image Enhancement, AI Beautify; Circle to Search with Google, Google Gemini |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Ultrasonic Proximity Sensoru200c| Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Capacity | 5000mAh | 8340mAh(typ) |
| Charging Type | 70W wired, 0-100% in 45 min | 67W HyperCharge; Supports 22.5W wired reverse charging |
| Type | 5000 mAh | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | Black; Satin Orange; Purple; Sky Blue |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $325.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CL6, CL6k | 2607DRA18G, 2607DRA18I, 2607DRA18T |
| Price in Nigeria | ₦480,411 | ₦480,000 |
SECURITY1 field
| Specification | Camon 30 | Redmi Note 17 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-screen fingerprint sensor; AI face unlock |