Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Announced | 13 September 2024 | 2026, August 04 |
| Released | 23 September 2024 (Africa; other markets followed) | 2026, August 07 |
| Status | Available | Available |
NETWORK7 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| 2G Bands | GSM 2/3/5/8 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA 1/2/4/5/8 | HSDPA 850 / 900 / 2100 |
| 4G LTE | TDD: 34/38/39/40/41/42; FDD: 1/2/3/4/5/7/8/12/17/20/28/66 | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G | n1/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 | SA/NSA |
| SAR | Head: 1.159 W/kg; body: 1.189 W/kg (FCC, 1 g; AE11) | — |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G NR | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Build | Aluminium frame; glass back; steel hinge | Glass front, plastic back, plastic frame |
| Dimensions | Unfolded: 170.75 x 73.4 x 7.64 mm; folded: 87.8 x 73.4 x 16.04 mm | 169.7 x 79.1 x 8.5 mm (6.68 x 3.11 x 0.33 in) |
| IP Rating | No certified IP rating | IP65 Dust Tight and Water Resistant (low pressure water jets) |
| SIM | Dual nano-SIM, dual standby (region dependent) | Dual Nano-SIM |
| Weight | 196 g | 225 g |
DISPLAY9 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Brightness | 540 nits, manual brightness test (3DNews) | 1200 nits (HBM), 1800 nits (peak) |
| Color | 100% P3 colour gamut (main display) | — |
| Features | 2160Hz PWM dimming; cover screen supports apps and widgets | — |
| Protection | Corning Gorilla Glass (cover display) | Corning Gorilla Glass 7i |
| Refresh Rate | Main: adaptive 10-120Hz | 120Hz |
| Resolution | Main: 1080 x 2640 pixels; cover: 1056 x 1066 pixels | 1080 x 2396 pixels (~375 ppi density) |
| Screen-to-body | Approx. 85.9% (calculated, unfolded) | ~88.2% |
| Size | Main: 6.9 inches; cover: 3.64 inches | 6.99 inches |
| Type | Main: AMOLED, LTPO; cover: AMOLED | AMOLED |
PLATFORM5 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| CPU | Octa-core: 4x Arm Cortex-A78 up to 2.6GHz + 4x Arm Cortex-A55 up to 2.0GHz | Octa-core, up to 2.3GHz |
| Chipset | MediaTek Dimensity 8020 (6nm) | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| GPU | Arm Mali-G77 MC9 | Adreno |
| Neural engine | MediaTek NPU 570 | — |
| OS | Android 14 with HiOS (at launch) | Android 16; HyperOS 3 |
MEMORY5 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Card slot | No microSD card slot | Dedicated memory card slot |
| Internal | 256GB storage | 128 GB |
| RAM | 8GB LPDDR4X + up to 8GB virtual RAM | 6 / 8 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Storage/RAM variants | 256GB storage; 8GB LPDDR4X + up to 8GB virtual RAM | 128 GB; 6 / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Features | OIS; cover-screen preview; hands-free shooting | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50MP main, OIS, 1/1.57-inch sensor; 50MP ultrawide | 50 MP |
| Video | 4K/30fps; 1080p/30–60fps; electronic stabilisation | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Features | Eye-tracking autofocus; built-in front flash | HDR |
| Selfie camera | 32MP with phase-detection autofocus (PDAF) | 8 MP |
| Video | 2K/30fps; 1080p/30fps with stabilisation | 1080p@30fps |
SOUND3 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| 3.5mm jack | No 3.5mm headphone jack | No |
| Dolby Atmos | Yes; Hi-Res audio | — |
| Loudspeaker | Dual speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Bluetooth | 5.3 | 5.1 |
| NFC | Supported; programmable NFC tags | Yes (Region Dependent) |
| Positioning | GPS, A-GPS, GLONASS, BeiDou and Galileo | Yes |
| Radio | No (Indian variant) | No |
| USB | USB Type-C; USB 2.0 data transfer | USB Type-C 2.0 |
| WLAN | Wi-Fi 6 | Wi-Fi |
FEATURES2 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Ai | TECNO AI: Ella assistant, AI writing, image eraser and drawing tools | — |
| Sensors | Geomagnetic, underscreen ambient light, ultrasonic proximity, accelerometer, Hall, gyroscope and flicker sensors | Fingerprint (under display, optical), accelerometer, compass |
BATTERY3 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Capacity | 4720mAh (typical) | 8000mAh |
| Charging Type | 70W wired; 50% in 15 min, full charge in 43 min (advertised) | 45W Wired, PD3.0; 22.5W Reverse Wired |
| Type | Polymer battery, non-removable | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Colors | Travertine Green / Moondust Grey | Black, Green, Blaze Orange |
| Compatibility | 5G; regional network bands vary | India |
| Launch Price (USD) | $699.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | AE11 | MZB0O3DIN |
| Price in Nigeria | ₦300,000 (Seller price) | ₦300,000 (Stored estimate) |
TESTS3 fields
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Battery Endurance | PCMark Work 3.0: 12h 48m; video loop: 12h 49m (YugaTech) | — |
| Graphics | 3DMark Wild Life: 4,372; average 26.18fps (YugaTech) | — |
| Performance | AnTuTu v10.3.9: 764,138; Geekbench 6: 740 single / 2,554 multi (YugaTech) | — |
SECURITY1 field
| Specification | PHANTOM V Flip2 5G | Poco M8 Power |
|---|---|---|
| Security | Side-mounted fingerprint reader; face unlock | Fingerprint sensor |