Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Announced | December 7, 2022 | 2026, April 29 |
| Released | 2023-01-09 | — |
| Status | Available | Available |
NETWORK6 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1 / B2 / B5 / B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | B1 / B2 / B3 / B5 / B7 / B8 / B20 / B26 / B28 / B32 / B38 / B40 / B41 / B42 / B71 |
| 5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | n1 / n3 / n5 / n7 / n8 / n20 / n26 / n28 / n38 / n40 / n41 / n71 / n75 / n77 / n78 |
| Speed | LTE, 5G | — |
| Technology | 5G/4G/LTE/GSM | 5G (Sub-6GHz) / 4G LTE |
BODY6 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | Glass front (Gorilla Glass 7i), plastic frame, vegan leather back |
| Colors | — | PANTONE Nautical Blue, PANTONE Fuchsia Red, PANTONE Impenetrable |
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | 166.2 x 76.5 x 7.8 mm |
| IP Rating | No IP rating | IP64; MIL-STD-810H |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM; eSIM varies by market (not supported on the EU unit per Notebookcheck) |
| Weight | 203 g (7.16 oz) | 191 g |
DISPLAY7 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Brightness | 500 nits (typ) | 1050 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1080 x 2400 pixels (Full HD+) |
| Screen-to-body | ~93.3% | ~84.5% |
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.67 inches |
| Type | AMOLED, 120Hz | IPS LCD, Water Touch |
PLATFORM4 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 9000 (4 nm) | MediaTek Dimensity 6300 (6 nm) |
| GPU | Mali-G710 MC10 | Mali-G57 MC2 |
| OS | Android 12, HIOS 12 | Android 16, Hello UX |
MEMORY5 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Card slot | No | microSD, up to 1TB |
| Internal | 256GB | 128GB, 256GB |
| RAM | 8GB RAM | 8GB (up to 16GB virtual RAM with RAM Boost) |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 256GB; 8GB RAM | 8GB + 128GB, 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, PDAF, HDR, 2-in-1 light sensor, Macro Vision |
| MAIN CAMERA | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF 2 MP | 108 MP, f/1.7 (wide), 3x lossless zoom; 2 MP, f/2.4 (macro) |
| Video | 4K@30/60fps, 1080p@30fps | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Features | LED flash | Face Retouch, screen flash |
| Selfie camera | 32 MP, f/2.5, (wide) | 8 MP, f/2.0 |
| Video | 1080p@30fps | 2K@30fps, 1080p@30/60fps |
SOUND2 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes | Yes, stereo speakers, Dolby Atmos, Hi-Res Audio |
COMMUNICATION6 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS |
| Radio | FM radio, recording | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
FEATURES1 field
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Side-mounted fingerprint, accelerometer, gyroscope, proximity, compass |
BATTERY3 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Capacity | 5160 mAh | 5200 mAh |
| Charging Type | 45W wired, 54% in 20 min, 100% in 60 min | 20W wired (TurboPower 20), 6W reverse |
| Type | 5160 mAh | Li-Polymer |
ADDITIONAL INFORMATION6 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Colors | Stardust Gray, Moonlight Silver | PANTONE Nautical Blue, PANTONE Fuchsia Red, PANTONE Impenetrable |
| Compatibility | — | There are two regional versions. The Europe/EMEA model has a 6.67" display and a 108 MP main camera. The Latin America/New Zealand model has a 6.72" Full HD+ display, a 50 MP Sony LYTIA 600 main camera and a 32 MP selfie camera. eSIM: the Latin American and NZ listings say eSIM is supported (Spark NZ, Tecnoblog). Notebookcheck's review of the European unit says 'eSIM is not supported', but Gizmochina's EU launch report lists eSIM. Motorola's EU product pages do not state it. Check eSIM with the seller before buying the European version. |
| Launch Price | — | From EUR 319 — Europe launch, 2026-04-29 (8GB+128GB / 8GB+256GB variants; EUR 319 is the starting price) |
| Launch Price (USD) | $372.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | AD8 | — |
| Price in Nigeria | ₦550,000 | ₦512,000 (estimate, converted from Europe launch price) |
TESTS3 fields
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Battery Endurance | — | Notebookcheck Wi-Fi web browsing: just under 18 h. Motorola claims up to 43 h per charge (EU English page) and 'over 60 hours' (DE/NL/SA pages). Motorola's figures are based on an average mixed-use profile. |
| Graphics | — | 3DMark Wild Life: 1,369; Wild Life Extreme: 377; GFXBench Aztec Ruins Normal (on-screen): 18 fps (Notebookcheck) |
| Performance | — | Geekbench 6.7: 801 single-core / 1,306 multi-core (Notebookcheck) |
SECURITY1 field
| Specification | Phantom X2 | Moto G47 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Side-mounted fingerprint sensor |