Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Announced | December 7, 2022 | August 27, 2021 |
| Released | 2023-01-09 | 2021-08-27 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
| IP Rating | No IP rating | IPX8 water resistant (up to 1.5m for 30 min), no dust rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Weight | 203 g (7.16 oz) | 271 g (9.56 oz) |
DISPLAY7 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Brightness | 500 nits (typ) | 1200 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1768 x 2208 pixels (~374 ppi density) |
| Screen-to-body | ~93.3% | ~88.8% |
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) |
| Type | AMOLED, 120Hz | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
PLATFORM4 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 9000 (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| GPU | Mali-G710 MC10 | Adreno 660 |
| OS | Android 12, HIOS 12 | Android 11, up to 4 major Android upgrades, One UI 6.1 |
MEMORY4 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB | 256GB, 512GB |
| RAM | 8GB RAM | 12GB RAM |
| Storage/RAM variants | 256GB; 8GB RAM | 256GB, 512GB; 12GB RAM |
MAIN CAMERA3 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF 2 MP | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Video | 4K@30/60fps, 1080p@30fps | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
SELFIE CAMERA3 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 32 MP, f/2.5, (wide) | 10 MP, f/2.2 (cover); 4 MP, f/1.8 (under display) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND2 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio, recording | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Capacity | 5160 mAh | 4400 mAh |
| Charging Type | 45W wired, 54% in 20 min, 100% in 60 min | 25W wired 11W wireless 4.5W reverse wireless |
| Type | 5160 mAh | Li-Po 4400 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Colors | Stardust Gray, Moonlight Silver | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition |
| Launch Price (USD) | $372.00 (reference only — see Price in Nigeria above for the actual retail price) | $344.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | AD8 | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SM-F926N |
| Price in Nigeria | ₦550,000 (Stored estimate) | ₦550,000 (Seller price) |
SECURITY1 field
| Specification | Phantom X2 | Galaxy Z Fold3 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (side-mounted). |