Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Announced | December 7, 2022 | January 6, 2025 |
| Released | 2023-01-09 | 2025-05-01 |
| Status | Available | Available. Released 2025, May 1 |
NETWORK6 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 28, 29, 30, 38, 41, 42, 66, 71 |
| 5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | Glass front (2.5D), plastic back, plastic frame |
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | 167.6 x 75.5 x 8.2 mm |
| IP Rating | No IP rating | No |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Weight | 203 g (7.16 oz) | 199.5 g |
DISPLAY7 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Brightness | 500 nits (typ) | 450 nits (typ) |
| Protection | Corning Gorilla Glass Victus | 2.5D glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Screen-to-body | ~93.3% | ~86.3% |
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.78 inches, 109.2 cm2 (~86.3% screen-to-body ratio) |
| Type | AMOLED, 120Hz | IPS LCD, NxtPaper 4.0, 120Hz, 240Hz touch sampling |
PLATFORM4 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 9000 (4 nm) | Mediatek Dimensity 6100+ (6 nm) |
| GPU | Mali-G710 MC10 | Mali-G57 MC2 |
| OS | Android 12, HIOS 12 | Android 15, TCL UI |
MEMORY4 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 256GB | 128GB 6GB RAM, 256GB 8GB RAM |
| RAM | 8GB RAM | 6GB / 8GB |
| Storage/RAM variants | 256GB; 8GB RAM | 6GB + 128GB, 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, HDR |
| MAIN CAMERA | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF 2 MP | 50 MP, (wide), PDAF; 5 MP, (ultrawide); 2 MP, (depth) |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Features | LED flash | Screen flash, HDR |
| Selfie camera | 32 MP, f/2.5, (wide) | 32 MP, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers (DTS 3D Boom Sound) |
COMMUNICATION6 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio, recording | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Capacity | 5160 mAh | 5010 mAh |
| Charging Type | 45W wired, 54% in 20 min, 100% in 60 min | 18W wired; reverse wired |
| Type | 5160 mAh | Li-Po |
ADDITIONAL INFORMATION4 fields
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Colors | Stardust Gray, Moonlight Silver | Space Blue |
| Launch Price (USD) | $372.00 (reference only — see Price in Nigeria above for the actual retail price) | $170.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | AD8 | T705M, T705M1 |
| Price in Nigeria | ₦550,000 (Stored estimate) | ₦550,000 (Seller price) |
SECURITY1 field
| Specification | Phantom X2 | 60 XE NxtPaper |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint (side-mounted), face unlock |